Sports Home | Bedford Modern School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
12 | 7 | 1 | 4 | 20 | 22 | -2 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:45 Saturday 11 Sep 2021 | Away ![]() | The Leys School Girls-U18B![]() | Won 1-0 | Details | ![]() | ||
12:00 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Mill Hill & Belmont Schools![]() ![]() | Lost 1-2 | Details | ![]() | |
15:00 Thursday 23 Sep 2021 | Home ![]() | ![]() ![]() | Oakham School![]() ![]() | Lost 0-7 | National Cup - Round 1 | Details | ![]() ![]() |
10:00 Saturday 25 Sep 2021 | Home ![]() | ![]() ![]() | Bedford Girls' School![]() ![]() | Won 2-1 | Details | ![]() | |
15:00 Thursday 07 Oct 2021 | Home ![]() | ![]() ![]() | Stamford![]() ![]() | Won 2-0 | National Plate - Round 1 | Details | ![]() ![]() |
14:45 Saturday 09 Oct 2021 | Home ![]() | Haileybury Girls-U18B![]() | Draw 1-1 | Details | ![]() | ||
17:30 Monday 11 Oct 2021 | Home ![]() | ![]() | Kimbolton School![]() ![]() | Won 3-0 | National Plate - Round 2 | Details | ![]() ![]() |
16:30 Thursday 11 Nov 2021 | Away ![]() | ![]() | Felsted School![]() ![]() | Lost 0-7 | National Plate - Round 3 | Details | ![]() ![]() |
11:00 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | Wellingborough School Girls-U18B![]() ![]() | Won 2-0 | Details | ![]() | |
09:00 Saturday 20 Nov 2021 | Away ![]() | ![]() ![]() | Stamford![]() ![]() | Won 2-1 | Details | ![]() | |
11:00 Saturday 27 Nov 2021 | Away ![]() | ![]() ![]() | The Perse School![]() ![]() | Lost 0-3 | Details | ![]() | |
11:00 Saturday 04 Dec 2021 | Away ![]() | ![]() | Kimbolton School![]() ![]() | Won 6-0 | Details | ![]() | |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
8 | 5 | 1 | 2 | 15 | 8 | 7 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:45 Saturday 11 Sep 2021 | Away ![]() | The Leys School Girls-U18B![]() | Won 1-0 | Details | ![]() | ||
12:00 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Mill Hill & Belmont Schools![]() ![]() | Lost 1-2 | Details | ![]() | |
10:00 Saturday 25 Sep 2021 | Home ![]() | ![]() ![]() | Bedford Girls' School![]() ![]() | Won 2-1 | Details | ![]() | |
14:45 Saturday 09 Oct 2021 | Home ![]() | Haileybury Girls-U18B![]() | Draw 1-1 | Details | ![]() | ||
11:00 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | Wellingborough School Girls-U18B![]() ![]() | Won 2-0 | Details | ![]() | |
09:00 Saturday 20 Nov 2021 | Away ![]() | ![]() ![]() | Stamford![]() ![]() | Won 2-1 | Details | ![]() | |
11:00 Saturday 27 Nov 2021 | Away ![]() | ![]() ![]() | The Perse School![]() ![]() | Lost 0-3 | Details | ![]() | |
11:00 Saturday 04 Dec 2021 | Away ![]() | ![]() | Kimbolton School![]() ![]() | Won 6-0 | Details | ![]() | |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
4 | 2 | 0 | 2 | 5 | 14 | -9 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Thursday 23 Sep 2021 | Home ![]() | ![]() ![]() | Oakham School![]() ![]() | Lost 0-7 | National Cup - Round 1 | Details | ![]() ![]() |
15:00 Thursday 07 Oct 2021 | Home ![]() | ![]() ![]() | Stamford![]() ![]() | Won 2-0 | National Plate - Round 1 | Details | ![]() ![]() |
17:30 Monday 11 Oct 2021 | Home ![]() | ![]() | Kimbolton School![]() ![]() | Won 3-0 | National Plate - Round 2 | Details | ![]() ![]() |
16:30 Thursday 11 Nov 2021 | Away ![]() | ![]() | Felsted School![]() ![]() | Lost 0-7 | National Plate - Round 3 | Details | ![]() ![]() |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Girls U16A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls U16A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1118142