Sports Home | Bedford Modern School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
16 | 9 | 2 | 5 | 48 | 29 | 19 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:30 Saturday 11 Sep 2021 | Away ![]() | ![]() ![]() | The Leys School![]() ![]() | Draw 0-0 | Details | ![]() | |
16:45 Thursday 16 Sep 2021 | Away ![]() | ![]() ![]() | Wellingborough School![]() ![]() | Won 9-1 | National Cup - Round 1 | Details | ![]() ![]() |
09:00 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Mill Hill & Belmont Schools![]() ![]() | Won 2-0 | Friendly | Details | ![]() |
08:30 Saturday 25 Sep 2021 | Home ![]() | ![]() ![]() | Bedford Girls' School![]() ![]() | Won 4-3 | Details | ![]() | |
15:30 Thursday 30 Sep 2021 | Away ![]() | ![]() | Great Marlow School![]() ![]() | Won 2-2 (AET) 3-1 (PEN) | National Cup - Round 2 | Details | ![]() ![]() |
10:45 Saturday 02 Oct 2021 | Away ![]() | ![]() ![]() | Forest School![]() ![]() | Won 4-0 | Details | ![]() | |
13:30 Saturday 09 Oct 2021 | Home ![]() | ![]() ![]() | Haileybury![]() ![]() | Lost 1-4 | Details | ![]() | |
16:00 Tuesday 19 Oct 2021 | Away ![]() | ![]() ![]() | The High School of Glasgow![]() ![]() | Lost 0-3 | On Tour | Details | |
14:00 Wednesday 20 Oct 2021 | Away ![]() | ![]() ![]() | The Glasgow Academy![]() ![]() | Draw 0-0 | On Tour | Details | |
16:45 Monday 08 Nov 2021 | Home ![]() | ![]() ![]() | Bedford Girls' School![]() ![]() | Lost 0-2 | National Cup - Round 3 | Details | ![]() ![]() |
10:30 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | Wellingborough School![]() ![]() | Won 6-2 | Details | ![]() | |
10:15 Saturday 20 Nov 2021 | Home ![]() | ![]() ![]() | Stamford![]() ![]() | Won 6-2 | Details | ![]() | |
11:00 Saturday 27 Nov 2021 | Away ![]() | ![]() ![]() | The Perse School![]() ![]() | Lost 0-1 | Details | ![]() | |
09:00 Saturday 04 Dec 2021 | Home ![]() | ![]() | Kimbolton School![]() ![]() | Won 1-0 | Details | ![]() | |
16:30 Tuesday 07 Dec 2021 | Home ![]() | BMS Staff | Post - | Classic Clash | Details | ![]() | |
10:00 Saturday 11 Dec 2021 | Home ![]() | OBM 1st XI | Won 9-1 | Classic Clash | Details | ![]() ![]() | |
16:30 Friday 22 Apr 2022 | Away ![]() | ![]() ![]() | Bedford Modern School Boys-U18A![]() ![]() | Lost 1-7 | Classic Clash | Details | ![]() |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
11 | 7 | 1 | 3 | 34 | 20 | 14 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:30 Saturday 11 Sep 2021 | Away ![]() | ![]() ![]() | The Leys School![]() ![]() | Draw 0-0 | Details | ![]() | |
09:00 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Mill Hill & Belmont Schools![]() ![]() | Won 2-0 | Friendly | Details | ![]() |
08:30 Saturday 25 Sep 2021 | Home ![]() | ![]() ![]() | Bedford Girls' School![]() ![]() | Won 4-3 | Details | ![]() | |
10:45 Saturday 02 Oct 2021 | Away ![]() | ![]() ![]() | Forest School![]() ![]() | Won 4-0 | Details | ![]() | |
13:30 Saturday 09 Oct 2021 | Home ![]() | ![]() ![]() | Haileybury![]() ![]() | Lost 1-4 | Details | ![]() | |
10:30 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | Wellingborough School![]() ![]() | Won 6-2 | Details | ![]() | |
10:15 Saturday 20 Nov 2021 | Home ![]() | ![]() ![]() | Stamford![]() ![]() | Won 6-2 | Details | ![]() | |
11:00 Saturday 27 Nov 2021 | Away ![]() | ![]() ![]() | The Perse School![]() ![]() | Lost 0-1 | Details | ![]() | |
09:00 Saturday 04 Dec 2021 | Home ![]() | ![]() | Kimbolton School![]() ![]() | Won 1-0 | Details | ![]() | |
16:30 Tuesday 07 Dec 2021 | Home ![]() | BMS Staff | Post - | Classic Clash | Details | ![]() | |
10:00 Saturday 11 Dec 2021 | Home ![]() | OBM 1st XI | Won 9-1 | Classic Clash | Details | ![]() ![]() | |
16:30 Friday 22 Apr 2022 | Away ![]() | ![]() ![]() | Bedford Modern School Boys-U18A![]() ![]() | Lost 1-7 | Classic Clash | Details | ![]() |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
3 | 2 | 0 | 1 | 14 | 6 | 8 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:45 Thursday 16 Sep 2021 | Away ![]() | ![]() ![]() | Wellingborough School![]() ![]() | Won 9-1 | National Cup - Round 1 | Details | ![]() ![]() |
15:30 Thursday 30 Sep 2021 | Away ![]() | ![]() | Great Marlow School![]() ![]() | Won 2-2 (AET) 3-1 (PEN) | National Cup - Round 2 | Details | ![]() ![]() |
16:45 Monday 08 Nov 2021 | Home ![]() | ![]() ![]() | Bedford Girls' School![]() ![]() | Lost 0-2 | National Cup - Round 3 | Details | ![]() ![]() |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
2 | 0 | 1 | 1 | 0 | 3 | -3 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:00 Tuesday 19 Oct 2021 | Away ![]() | ![]() ![]() | The High School of Glasgow![]() ![]() | Lost 0-3 | On Tour | Details | |
14:00 Wednesday 20 Oct 2021 | Away ![]() | ![]() ![]() | The Glasgow Academy![]() ![]() | Draw 0-0 | On Tour | Details | |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Girls 1XI 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls 1XI 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1118140