Sports Home | Bedford Modern School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
10 | 4 | 2 | 4 | 144 | 181 | -37 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 29 Sep 2021 | Home ![]() | ![]() ![]() | Wellingborough School![]() ![]() | Lost 7 - 8 | Tournament | Details | ![]() |
14:30 Wednesday 06 Oct 2021 | Home ![]() | ![]() | Stamford Junior School![]() ![]() | Lost 35 - 40 | Details | ![]() | |
14:30 Wednesday 06 Oct 2021 | Home ![]() | ![]() | Laxton Junior School![]() ![]() | Draw 0 - 0 | Triangular | Details | ![]() |
09:00 Saturday 09 Oct 2021 | Home ![]() | ![]() | Akeley Wood School![]() ![]() | Canc - | Details | ![]() | |
14:30 Wednesday 13 Oct 2021 | Home ![]() | ![]() ![]() | Bedford Preparatory School![]() ![]() | Lost 0 - 60 | Details | ![]() | |
14:30 Wednesday 03 Nov 2021 | Home ![]() | Swanbourne House School![]() | Canc - | Details | ![]() | ||
14:30 Wednesday 10 Nov 2021 | Away ![]() | ![]() ![]() | Oakham School![]() ![]() | Canc - | Details | ![]() | |
15:15 Friday 12 Nov 2021 | Away ![]() | Framlingham College![]() | Won 7 - 2 | On Tour | Details | ![]() | |
10:30 Saturday 13 Nov 2021 | Away ![]() | Finborough School![]() | Won 30 - 10 | On Tour | Details | ![]() | |
14:30 Wednesday 17 Nov 2021 | Away ![]() | The Perse School Boys-U11A![]() | Draw 40 - 40 | Details | ![]() | ||
14:30 Wednesday 24 Nov 2021 | Away ![]() | ![]() ![]() | Wellingborough School![]() ![]() | Won 10 - 1 | Details | ![]() | |
14:30 Wednesday 01 Dec 2021 | Home ![]() | ![]() | Quinton House School Boys-U11A![]() ![]() | Won 0 - 0 | Friendly | Details | ![]() ![]() |
14:30 Wednesday 01 Dec 2021 | Home ![]() | ![]() ![]() | Bedford Preparatory School![]() ![]() | Lost 15 - 20 | Details | ![]() | |
10:30 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | Stamford![]() ![]() | Canc - | Details | ||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
7 | 2 | 2 | 3 | 100 | 161 | -61 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 06 Oct 2021 | Home ![]() | ![]() | Stamford Junior School![]() ![]() | Lost 35 - 40 | Details | ![]() | |
14:30 Wednesday 06 Oct 2021 | Home ![]() | ![]() | Laxton Junior School![]() ![]() | Draw 0 - 0 | Triangular | Details | ![]() |
09:00 Saturday 09 Oct 2021 | Home ![]() | ![]() | Akeley Wood School![]() ![]() | Canc - | Details | ![]() | |
14:30 Wednesday 13 Oct 2021 | Home ![]() | ![]() ![]() | Bedford Preparatory School![]() ![]() | Lost 0 - 60 | Details | ![]() | |
14:30 Wednesday 03 Nov 2021 | Home ![]() | Swanbourne House School![]() | Canc - | Details | ![]() | ||
14:30 Wednesday 10 Nov 2021 | Away ![]() | ![]() ![]() | Oakham School![]() ![]() | Canc - | Details | ![]() | |
14:30 Wednesday 17 Nov 2021 | Away ![]() | The Perse School Boys-U11A![]() | Draw 40 - 40 | Details | ![]() | ||
14:30 Wednesday 24 Nov 2021 | Away ![]() | ![]() ![]() | Wellingborough School![]() ![]() | Won 10 - 1 | Details | ![]() | |
14:30 Wednesday 01 Dec 2021 | Home ![]() | ![]() | Quinton House School Boys-U11A![]() ![]() | Won 0 - 0 | Friendly | Details | ![]() ![]() |
14:30 Wednesday 01 Dec 2021 | Home ![]() | ![]() ![]() | Bedford Preparatory School![]() ![]() | Lost 15 - 20 | Details | ![]() | |
10:30 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | Stamford![]() ![]() | Canc - | Details | ||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 7 | 8 | -1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 29 Sep 2021 | Home ![]() | ![]() ![]() | Wellingborough School![]() ![]() | Lost 7 - 8 | Tournament | Details | ![]() |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 37 | 12 | 25 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:15 Friday 12 Nov 2021 | Away ![]() | Framlingham College![]() | Won 7 - 2 | On Tour | Details | ![]() | |
10:30 Saturday 13 Nov 2021 | Away ![]() | Finborough School![]() | Won 30 - 10 | On Tour | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U11B 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U11B 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1112932