Sports Home | Bedford Modern School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
9 | 5 | 3 | 1 | 95 | 96 | -1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 29 Sep 2021 | Home ![]() | ![]() ![]() | Wellingborough School![]() ![]() | Won 16 - 4 | Tournament | Details | ![]() |
14:30 Wednesday 06 Oct 2021 | Home ![]() | ![]() | Stamford Junior School![]() ![]() | Won 8 - 5 | Details | ||
14:30 Wednesday 06 Oct 2021 | Home ![]() | ![]() ![]() | Stamford![]() ![]() | Draw 0 - 0 | Details | ||
09:00 Saturday 09 Oct 2021 | Home ![]() | ![]() | Akeley Wood School![]() ![]() | Canc - | Details | ![]() | |
14:30 Wednesday 13 Oct 2021 | Home ![]() | ![]() ![]() | Bedford Preparatory School![]() ![]() | Lost 5 - 35 | Details | ![]() | |
14:30 Wednesday 03 Nov 2021 | Home ![]() | Swanbourne House School![]() | Canc - | Details | ![]() | ||
14:30 Wednesday 10 Nov 2021 | Away ![]() | ![]() ![]() | Oakham School![]() ![]() | Won 0 - 0 | Festival | Details | ![]() |
15:15 Friday 12 Nov 2021 | Away ![]() | Framlingham College![]() | Won 7 - 0 | On Tour | Details | ![]() | |
10:30 Saturday 13 Nov 2021 | Away ![]() | Finborough School![]() | Draw 35 - 35 | On Tour | Details | ![]() | |
14:00 Wednesday 17 Nov 2021 | Away ![]() | ![]() ![]() | Laxton Junior School![]() ![]() | See report - | Festival | Details | ![]() |
14:30 Wednesday 24 Nov 2021 | Away ![]() | ![]() ![]() | Wellingborough School![]() ![]() | Won 9 - 2 | Details | ![]() | |
14:00 Wednesday 01 Dec 2021 | Away ![]() | ![]() ![]() | Warwick School![]() ![]() | Canc - | Festival | Details | ![]() |
14:30 Wednesday 01 Dec 2021 | Home ![]() | ![]() ![]() | Bedford Preparatory School![]() ![]() | Draw 15 - 15 | Details | ![]() | |
10:30 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | Stamford![]() ![]() | Canc - | Details | ||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
5 | 2 | 2 | 1 | 37 | 57 | -20 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 06 Oct 2021 | Home ![]() | ![]() | Stamford Junior School![]() ![]() | Won 8 - 5 | Details | ||
14:30 Wednesday 06 Oct 2021 | Home ![]() | ![]() ![]() | Stamford![]() ![]() | Draw 0 - 0 | Details | ||
09:00 Saturday 09 Oct 2021 | Home ![]() | ![]() | Akeley Wood School![]() ![]() | Canc - | Details | ![]() | |
14:30 Wednesday 13 Oct 2021 | Home ![]() | ![]() ![]() | Bedford Preparatory School![]() ![]() | Lost 5 - 35 | Details | ![]() | |
14:30 Wednesday 03 Nov 2021 | Home ![]() | Swanbourne House School![]() | Canc - | Details | ![]() | ||
14:30 Wednesday 24 Nov 2021 | Away ![]() | ![]() ![]() | Wellingborough School![]() ![]() | Won 9 - 2 | Details | ![]() | |
14:30 Wednesday 01 Dec 2021 | Home ![]() | ![]() ![]() | Bedford Preparatory School![]() ![]() | Draw 15 - 15 | Details | ![]() | |
10:30 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | Stamford![]() ![]() | Canc - | Details | ||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 16 | 4 | 12 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 29 Sep 2021 | Home ![]() | ![]() ![]() | Wellingborough School![]() ![]() | Won 16 - 4 | Tournament | Details | ![]() |
14:30 Wednesday 10 Nov 2021 | Away ![]() | ![]() ![]() | Oakham School![]() ![]() | Won 0 - 0 | Festival | Details | ![]() |
14:00 Wednesday 17 Nov 2021 | Away ![]() | ![]() ![]() | Laxton Junior School![]() ![]() | See report - | Festival | Details | ![]() |
14:00 Wednesday 01 Dec 2021 | Away ![]() | ![]() ![]() | Warwick School![]() ![]() | Canc - | Festival | Details | ![]() |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
2 | 1 | 1 | 0 | 42 | 35 | 7 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:15 Friday 12 Nov 2021 | Away ![]() | Framlingham College![]() | Won 7 - 0 | On Tour | Details | ![]() | |
10:30 Saturday 13 Nov 2021 | Away ![]() | Finborough School![]() | Draw 35 - 35 | On Tour | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U11A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U11A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1112931