Sports Home | Bedford Modern School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
9 | 8 | 0 | 1 | 233 | 137 | 96 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:45 Tuesday 14 Sep 2021 | Neutral ![]() | Bedford Girls' School![]() | Won 18 - 17 | League | Details | ![]() ![]() | |
16:45 Tuesday 28 Sep 2021 | Neutral ![]() | ![]() ![]() | Lincroft Academy![]() ![]() | Canc - | League | Details | ![]() ![]() |
16:45 Tuesday 12 Oct 2021 | Neutral ![]() | ![]() | Harlington Upper School![]() ![]() | Won 33 - 13 | League | Details | ![]() ![]() |
16:45 Tuesday 02 Nov 2021 | Neutral ![]() | ![]() | Samuel Whitbread Academy![]() ![]() | Won 26 - 22 | League | Details | ![]() ![]() |
12:30 Thursday 04 Nov 2021 | Neutral ![]() | U16 County Tournament | See report - | Tournament | Details | ![]() ![]() | |
16:45 Tuesday 16 Nov 2021 | Neutral ![]() | ![]() | Redborne Upper School![]() ![]() | Post - | League | Details | ![]() |
16:45 Tuesday 30 Nov 2021 | Neutral ![]() | ![]() | Sharnbrook Academy![]() ![]() | Canc - | League | Details | ![]() ![]() |
16:30 Friday 07 Jan 2022 | Home ![]() | ![]() | Samuel Whitbread Academy![]() ![]() | Post - | Details | ![]() | |
16:45 Tuesday 11 Jan 2022 | Neutral ![]() | ![]() | Wootton Upper School![]() ![]() | Post - | League | Details | ![]() ![]() |
13:30 Saturday 15 Jan 2022 | Away ![]() | ![]() ![]() | Oundle School![]() ![]() | Canc - | Friendly | Details | ![]() |
13:00 Saturday 22 Jan 2022 | Home ![]() | ![]() | Kimbolton School![]() ![]() | Won 45 - 5 | Friendly | Details | ![]() |
11:30 Saturday 05 Feb 2022 | Away ![]() | ![]() ![]() | Stamford![]() ![]() | Won 19 - 17 | Details | ![]() | |
16:45 Tuesday 08 Feb 2022 | Neutral ![]() | tbc | Lost 22 - 24 | Bedford School League | Details | ![]() ![]() | |
10:30 Saturday 26 Feb 2022 | Home ![]() | ![]() ![]() | Stephen Perse Foundation![]() ![]() | Won 23 - 18 | Friendly | Details | ![]() |
09:00 Saturday 12 Mar 2022 | Away ![]() | ![]() ![]() | Mill Hill & Belmont Schools![]() ![]() | Won 18 - 11 | Details | ![]() | |
10:00 Saturday 19 Mar 2022 | Home ![]() | Wellingborough School![]() | Won 29 - 10 | Friendly | Details | ![]() ![]() | |
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
8 | 8 | 0 | 0 | 211 | 113 | 98 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:45 Tuesday 14 Sep 2021 | Neutral ![]() | Bedford Girls' School![]() | Won 18 - 17 | League | Details | ![]() ![]() | |
16:45 Tuesday 28 Sep 2021 | Neutral ![]() | ![]() ![]() | Lincroft Academy![]() ![]() | Canc - | League | Details | ![]() ![]() |
16:45 Tuesday 12 Oct 2021 | Neutral ![]() | ![]() | Harlington Upper School![]() ![]() | Won 33 - 13 | League | Details | ![]() ![]() |
16:45 Tuesday 02 Nov 2021 | Neutral ![]() | ![]() | Samuel Whitbread Academy![]() ![]() | Won 26 - 22 | League | Details | ![]() ![]() |
16:45 Tuesday 16 Nov 2021 | Neutral ![]() | ![]() | Redborne Upper School![]() ![]() | Post - | League | Details | ![]() |
16:45 Tuesday 30 Nov 2021 | Neutral ![]() | ![]() | Sharnbrook Academy![]() ![]() | Canc - | League | Details | ![]() ![]() |
16:30 Friday 07 Jan 2022 | Home ![]() | ![]() | Samuel Whitbread Academy![]() ![]() | Post - | Details | ![]() | |
16:45 Tuesday 11 Jan 2022 | Neutral ![]() | ![]() | Wootton Upper School![]() ![]() | Post - | League | Details | ![]() ![]() |
13:30 Saturday 15 Jan 2022 | Away ![]() | ![]() ![]() | Oundle School![]() ![]() | Canc - | Friendly | Details | ![]() |
13:00 Saturday 22 Jan 2022 | Home ![]() | ![]() | Kimbolton School![]() ![]() | Won 45 - 5 | Friendly | Details | ![]() |
11:30 Saturday 05 Feb 2022 | Away ![]() | ![]() ![]() | Stamford![]() ![]() | Won 19 - 17 | Details | ![]() | |
10:30 Saturday 26 Feb 2022 | Home ![]() | ![]() ![]() | Stephen Perse Foundation![]() ![]() | Won 23 - 18 | Friendly | Details | ![]() |
09:00 Saturday 12 Mar 2022 | Away ![]() | ![]() ![]() | Mill Hill & Belmont Schools![]() ![]() | Won 18 - 11 | Details | ![]() | |
10:00 Saturday 19 Mar 2022 | Home ![]() | Wellingborough School![]() | Won 29 - 10 | Friendly | Details | ![]() ![]() | |
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 22 | 24 | -2 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
12:30 Thursday 04 Nov 2021 | Neutral ![]() | U16 County Tournament | See report - | Tournament | Details | ![]() ![]() | |
16:45 Tuesday 08 Feb 2022 | Neutral ![]() | tbc | Lost 22 - 24 | Bedford School League | Details | ![]() ![]() | |
Also see us on: The Schools' Netball Website |
Netball Fixture List: Girls-U16A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U16A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1102717