Sports Home | Bedford Modern School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
13 | 11 | 0 | 2 | 348 | 182 | 166 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:45 Tuesday 14 Sep 2021 | Neutral ![]() | Wootton | Won 43 - 5 | League | Details | ![]() ![]() | |
16:45 Tuesday 28 Sep 2021 | Neutral ![]() | Redborne | Won 36 - 12 | League | Details | ![]() ![]() | |
13:30 Tuesday 16 Nov 2021 | Neutral ![]() | U19 County Tournament | See report - | Tournament | Details | ![]() ![]() | |
16:45 Tuesday 16 Nov 2021 | Neutral ![]() | BGS | Post - | League | Details | ![]() | |
16:45 Tuesday 30 Nov 2021 | Neutral ![]() | Sandy | Canc - | League | Details | ![]() ![]() | |
11:00 Saturday 08 Jan 2022 | Away ![]() | ![]() ![]() | Bloxham School![]() ![]() | See report - | Pre-Season | Details | ![]() |
16:45 Tuesday 11 Jan 2022 | Neutral ![]() | Biddenham | Won 0 - 0 | League | Details | ![]() ![]() | |
09:00 Sunday 16 Jan 2022 | Away ![]() | The Perse School![]() | See report - | Tournament | Details | ![]() ![]() | |
14:30 Sunday 16 Jan 2022 | tbc | ![]() ![]() | Ipswich School![]() ![]() | Won 4 - 1 | Tournament Group Match | Details | |
13:00 Saturday 22 Jan 2022 | Home ![]() | ![]() | Kimbolton School![]() ![]() | Won 46 - 10 | Friendly | Details | ![]() ![]() |
16:45 Tuesday 25 Jan 2022 | Neutral ![]() | Stratton | Canc - | League | Details | ![]() ![]() | |
11:30 Saturday 05 Feb 2022 | Away ![]() | ![]() ![]() | Stamford![]() ![]() | Lost 16 - 28 | Friendly | Details | ![]() ![]() |
16:45 Tuesday 08 Feb 2022 | Neutral ![]() | Samuel Whitbread Academy | Won 22 - 13 | League | Details | ![]() ![]() | |
09:30 Saturday 26 Feb 2022 | Home ![]() | ![]() ![]() | Stephen Perse Foundation![]() ![]() | Lost 18 - 30 | Friendly | Details | ![]() ![]() |
14:45 Saturday 05 Mar 2022 | Away ![]() | ![]() | Bishop's Stortford College![]() ![]() | Won 27 - 24 | Friendly | Details | ![]() ![]() |
14:30 Thursday 10 Mar 2022 | Home ![]() | ![]() ![]() | Stowe School![]() ![]() | Won 35 - 15 | Friendly | Details | ![]() ![]() |
09:00 Saturday 12 Mar 2022 | Away ![]() | ![]() ![]() | Mill Hill & Belmont Schools![]() ![]() | Won 42 - 15 | Friendly | Details | ![]() ![]() |
14:30 Thursday 17 Mar 2022 | Away ![]() | ![]() | Samuel Whitbread Academy![]() ![]() | Won 42 - 22 | Friendly | Details | ![]() ![]() |
10:00 Saturday 19 Mar 2022 | Home ![]() | ![]() ![]() | Wellingborough School![]() ![]() | Won 17 - 7 | Friendly | Details | ![]() ![]() |
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
12 | 10 | 0 | 2 | 344 | 181 | 163 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:45 Tuesday 14 Sep 2021 | Neutral ![]() | Wootton | Won 43 - 5 | League | Details | ![]() ![]() | |
16:45 Tuesday 28 Sep 2021 | Neutral ![]() | Redborne | Won 36 - 12 | League | Details | ![]() ![]() | |
16:45 Tuesday 16 Nov 2021 | Neutral ![]() | BGS | Post - | League | Details | ![]() | |
16:45 Tuesday 30 Nov 2021 | Neutral ![]() | Sandy | Canc - | League | Details | ![]() ![]() | |
16:45 Tuesday 11 Jan 2022 | Neutral ![]() | Biddenham | Won 0 - 0 | League | Details | ![]() ![]() | |
13:00 Saturday 22 Jan 2022 | Home ![]() | ![]() | Kimbolton School![]() ![]() | Won 46 - 10 | Friendly | Details | ![]() ![]() |
16:45 Tuesday 25 Jan 2022 | Neutral ![]() | Stratton | Canc - | League | Details | ![]() ![]() | |
11:30 Saturday 05 Feb 2022 | Away ![]() | ![]() ![]() | Stamford![]() ![]() | Lost 16 - 28 | Friendly | Details | ![]() ![]() |
16:45 Tuesday 08 Feb 2022 | Neutral ![]() | Samuel Whitbread Academy | Won 22 - 13 | League | Details | ![]() ![]() | |
09:30 Saturday 26 Feb 2022 | Home ![]() | ![]() ![]() | Stephen Perse Foundation![]() ![]() | Lost 18 - 30 | Friendly | Details | ![]() ![]() |
14:45 Saturday 05 Mar 2022 | Away ![]() | ![]() | Bishop's Stortford College![]() ![]() | Won 27 - 24 | Friendly | Details | ![]() ![]() |
14:30 Thursday 10 Mar 2022 | Home ![]() | ![]() ![]() | Stowe School![]() ![]() | Won 35 - 15 | Friendly | Details | ![]() ![]() |
09:00 Saturday 12 Mar 2022 | Away ![]() | ![]() ![]() | Mill Hill & Belmont Schools![]() ![]() | Won 42 - 15 | Friendly | Details | ![]() ![]() |
14:30 Thursday 17 Mar 2022 | Away ![]() | ![]() | Samuel Whitbread Academy![]() ![]() | Won 42 - 22 | Friendly | Details | ![]() ![]() |
10:00 Saturday 19 Mar 2022 | Home ![]() | ![]() ![]() | Wellingborough School![]() ![]() | Won 17 - 7 | Friendly | Details | ![]() ![]() |
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 4 | 1 | 3 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:30 Tuesday 16 Nov 2021 | Neutral ![]() | U19 County Tournament | See report - | Tournament | Details | ![]() ![]() | |
09:00 Sunday 16 Jan 2022 | Away ![]() | The Perse School![]() | See report - | Tournament | Details | ![]() ![]() | |
14:30 Sunday 16 Jan 2022 | tbc | ![]() ![]() | Ipswich School![]() ![]() | Won 4 - 1 | Tournament Group Match | Details | |
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
11:00 Saturday 08 Jan 2022 | Away ![]() | ![]() ![]() | Bloxham School![]() ![]() | See report - | Pre-Season | Details | ![]() |
Also see us on: The Schools' Netball Website |
Netball Fixture List: Girls-U18A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U18A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1102715