Sports Home | Bedford Modern School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
11 | 7 | 0 | 4 | 343 | 239 | 104 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
11:00 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | St Albans School![]() ![]() | Won 15 - 0 | Details | ![]() | |
10:00 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Queen Elizabeth's School, Barnet![]() ![]() | Lost 40 - 45 | Details | ![]() | |
14:45 Saturday 25 Sep 2021 | Home ![]() | ![]() ![]() | Bloxham School![]() ![]() | Canc - | Details | ||
10:00 Saturday 02 Oct 2021 | Away ![]() | ![]() ![]() | St Edmund's College, Ware![]() ![]() | Won 20 - 10 | Details | ![]() | |
10:30 Saturday 02 Oct 2021 | Neutral ![]() | ![]() ![]() | Wellingborough School![]() ![]() | Won 20 - 15 | Triangular | Details | |
11:00 Saturday 09 Oct 2021 | Home ![]() | ![]() ![]() | Loughborough Grammar School![]() ![]() | Won 42 - 10 | Details | ![]() | |
15:45 Tuesday 12 Oct 2021 | Away ![]() | ![]() ![]() | Stowe School![]() ![]() | Lost 36 - 59 | Details | ![]() | |
14:30 Tuesday 02 Nov 2021 | Home ![]() | ![]() ![]() | Rushmoor School Boys-U14A![]() ![]() | Lost 10 - 50 | Details | ![]() ![]() | |
10:00 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | The Perse School![]() ![]() | Won 45 - 5 | Details | ![]() | |
10:00 Saturday 20 Nov 2021 | Neutral ![]() | ![]() ![]() | Richard Hale School![]() ![]() | Won 50 - 0 | Details | ![]() | |
11:00 Saturday 27 Nov 2021 | Away ![]() | ![]() ![]() | Campion School, Essex![]() ![]() | Lost 20 - 25 | Details | ![]() | |
10:30 Saturday 04 Dec 2021 | Home ![]() | ![]() ![]() | St George's School, Harpenden![]() ![]() | Won 45 - 20 | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U14B 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U14B 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1083737