Sports Home | Bedford Modern School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
10 | 3 | 0 | 7 | 146 | 186 | -40 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | Stamford![]() ![]() | Lost 5 - 15 | Details | ![]() | |
10:30 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | St Albans School![]() ![]() | Won 4 - 2 | Triangular | Details | |
10:00 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Queen Elizabeth's School, Barnet![]() ![]() | Lost 5 - 10 | Details | ![]() | |
10:00 Saturday 25 Sep 2021 | Home ![]() | ![]() ![]() | St Edmund's College, Ware![]() ![]() | Won 14 - 4 | Details | ![]() | |
10:30 Saturday 02 Oct 2021 | Away ![]() | ![]() ![]() | Wellingborough School![]() ![]() | Canc - | Details | ||
14:30 Monday 04 Oct 2021 | Home ![]() | ![]() | Rushmoor School![]() ![]() | Canc - | Details | ||
11:00 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | Loughborough Grammar School![]() ![]() | Won 55 - 0 | Details | ![]() | |
10:30 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | The Perse School![]() ![]() | Lost 35 - 65 | Details | ![]() | |
15:00 Monday 15 Nov 2021 | Away ![]() | ![]() ![]() | Bedford Preparatory School![]() ![]() | Lost 1 - 8 | Details | ![]() | |
10:00 Saturday 20 Nov 2021 | Home ![]() | ![]() ![]() | Richard Hale School![]() ![]() | Lost 15 - 50 | Friendly | Details | ![]() |
10:30 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | Campion School, Essex![]() ![]() | Lost 2 - 12 | Details | ![]() | |
10:15 Saturday 04 Dec 2021 | Home ![]() | ![]() ![]() | St George's School, Harpenden![]() ![]() | Lost 10 - 20 | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U13B 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U13B 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1078313