Sports Home | Bedford Modern School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
11 | 8 | 0 | 3 | 280 | 261 | 19 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | Stamford![]() ![]() | Lost 20 - 40 | Details | ![]() | |
10:30 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | St Albans School![]() ![]() | Won 7 - 4 | Triangular | Details | |
10:00 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Queen Elizabeth's School, Barnet![]() ![]() | Won 35 - 10 | Details | ![]() | |
10:00 Saturday 25 Sep 2021 | Home ![]() | ![]() ![]() | St Edmund's College, Ware![]() ![]() | Won 35 - 0 | Details | ![]() | |
10:30 Saturday 02 Oct 2021 | Away ![]() | ![]() ![]() | Wellingborough School![]() ![]() | Canc - | Details | ||
11:00 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | Loughborough Grammar School![]() ![]() | Won 30 - 15 | Details | ![]() | |
14:45 Monday 08 Nov 2021 | Home ![]() | ![]() | Quinton House School![]() ![]() | Canc - | Details | ![]() | |
10:30 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | The Perse School![]() ![]() | Won 40 - 20 | Details | ![]() | |
15:00 Monday 15 Nov 2021 | Away ![]() | ![]() ![]() | Bedford Preparatory School![]() ![]() | Lost 0 - 35 | Details | ![]() | |
10:00 Saturday 20 Nov 2021 | Home ![]() | ![]() ![]() | Richard Hale School![]() ![]() | Won 50 - 5 | Details | ![]() | |
10:30 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | Campion School, Essex![]() ![]() | Won 3 - 2 | Details | ![]() | |
10:15 Saturday 04 Dec 2021 | Home ![]() | ![]() ![]() | St George's School, Harpenden![]() ![]() | Won 25 - 20 | Details | ![]() | |
14:30 Monday 14 Mar 2022 | Home ![]() | ![]() ![]() | St George's School, Harpenden![]() ![]() | Lost 35 - 110 | Bedford 7s | Details | |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
10 | 8 | 0 | 2 | 245 | 151 | 94 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | Stamford![]() ![]() | Lost 20 - 40 | Details | ![]() | |
10:30 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | St Albans School![]() ![]() | Won 7 - 4 | Triangular | Details | |
10:00 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Queen Elizabeth's School, Barnet![]() ![]() | Won 35 - 10 | Details | ![]() | |
10:00 Saturday 25 Sep 2021 | Home ![]() | ![]() ![]() | St Edmund's College, Ware![]() ![]() | Won 35 - 0 | Details | ![]() | |
10:30 Saturday 02 Oct 2021 | Away ![]() | ![]() ![]() | Wellingborough School![]() ![]() | Canc - | Details | ||
11:00 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | Loughborough Grammar School![]() ![]() | Won 30 - 15 | Details | ![]() | |
14:45 Monday 08 Nov 2021 | Home ![]() | ![]() | Quinton House School![]() ![]() | Canc - | Details | ![]() | |
10:30 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | The Perse School![]() ![]() | Won 40 - 20 | Details | ![]() | |
15:00 Monday 15 Nov 2021 | Away ![]() | ![]() ![]() | Bedford Preparatory School![]() ![]() | Lost 0 - 35 | Details | ![]() | |
10:00 Saturday 20 Nov 2021 | Home ![]() | ![]() ![]() | Richard Hale School![]() ![]() | Won 50 - 5 | Details | ![]() | |
10:30 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | Campion School, Essex![]() ![]() | Won 3 - 2 | Details | ![]() | |
10:15 Saturday 04 Dec 2021 | Home ![]() | ![]() ![]() | St George's School, Harpenden![]() ![]() | Won 25 - 20 | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 35 | 110 | -75 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Monday 14 Mar 2022 | Home ![]() | ![]() ![]() | St George's School, Harpenden![]() ![]() | Lost 35 - 110 | Bedford 7s | Details | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U13A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U13A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1078312