Sports Home | Bedford Modern School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
11 | 7 | 1 | 3 | 219 | 89 | 130 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
11:00 Saturday 04 Sep 2021 | Away ![]() | Pre-Season Festival | - | Pre-Season | Details | ![]() ![]() ![]() | |
11:00 Saturday 11 Sep 2021 | Away ![]() | ![]() ![]() | St Albans School![]() ![]() | Draw 0 - 0 | Triangular | Details | ![]() |
11:00 Saturday 11 Sep 2021 | Neutral ![]() | ![]() ![]() | St Columba's College![]() ![]() | Lost 0 - 0 | Pre-Season | Details | |
11:00 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Queen Elizabeth's School, Barnet![]() ![]() | Won 54 - 5 | Details | ![]() | |
14:45 Saturday 25 Sep 2021 | Away ![]() | ![]() ![]() | Bloxham School![]() ![]() | Canc - | Details | ![]() | |
10:30 Saturday 02 Oct 2021 | Home ![]() | ![]() ![]() | Wellingborough School![]() ![]() | Won 17 - 7 | Details | ![]() | |
11:00 Saturday 09 Oct 2021 | Home ![]() | ![]() ![]() | Loughborough Grammar School![]() ![]() | Lost 7 - 13 | Details | ![]() | |
15:45 Thursday 14 Oct 2021 | Away ![]() | ![]() ![]() | Stowe School![]() ![]() | Lost 7 - 31 | Details | ![]() | |
13:30 Tuesday 19 Oct 2021 | Away ![]() | ![]() ![]() | The High School of Glasgow![]() ![]() | Won 21 - 14 | Friendly | Details | |
18:30 Friday 12 Nov 2021 | Neutral ![]() | ![]() ![]() | The Perse School![]() ![]() | Won 36 - 5 | Details | ![]() | |
17:30 Friday 19 Nov 2021 | Neutral ![]() | ![]() ![]() | Richard Hale School![]() ![]() | Won 24 - 7 | Details | ![]() | |
11:00 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | Campion School, Essex![]() ![]() | Won 34 - 0 | Details | ![]() | |
09:30 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | St George's School, Harpenden![]() ![]() | Won 19 - 7 | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
10 | 7 | 1 | 2 | 219 | 89 | 130 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
11:00 Saturday 11 Sep 2021 | Away ![]() | ![]() ![]() | St Albans School![]() ![]() | Draw 0 - 0 | Triangular | Details | ![]() |
11:00 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Queen Elizabeth's School, Barnet![]() ![]() | Won 54 - 5 | Details | ![]() | |
14:45 Saturday 25 Sep 2021 | Away ![]() | ![]() ![]() | Bloxham School![]() ![]() | Canc - | Details | ![]() | |
10:30 Saturday 02 Oct 2021 | Home ![]() | ![]() ![]() | Wellingborough School![]() ![]() | Won 17 - 7 | Details | ![]() | |
11:00 Saturday 09 Oct 2021 | Home ![]() | ![]() ![]() | Loughborough Grammar School![]() ![]() | Lost 7 - 13 | Details | ![]() | |
15:45 Thursday 14 Oct 2021 | Away ![]() | ![]() ![]() | Stowe School![]() ![]() | Lost 7 - 31 | Details | ![]() | |
13:30 Tuesday 19 Oct 2021 | Away ![]() | ![]() ![]() | The High School of Glasgow![]() ![]() | Won 21 - 14 | Friendly | Details | |
18:30 Friday 12 Nov 2021 | Neutral ![]() | ![]() ![]() | The Perse School![]() ![]() | Won 36 - 5 | Details | ![]() | |
17:30 Friday 19 Nov 2021 | Neutral ![]() | ![]() ![]() | Richard Hale School![]() ![]() | Won 24 - 7 | Details | ![]() | |
11:00 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | Campion School, Essex![]() ![]() | Won 34 - 0 | Details | ![]() | |
09:30 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | St George's School, Harpenden![]() ![]() | Won 19 - 7 | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
11:00 Saturday 04 Sep 2021 | Away ![]() | Pre-Season Festival | - | Pre-Season | Details | ![]() ![]() ![]() | |
11:00 Saturday 11 Sep 2021 | Neutral ![]() | ![]() ![]() | St Columba's College![]() ![]() | Lost 0 - 0 | Pre-Season | Details | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U16A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U16A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1078309