Sports Home | Bedford Modern School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
13 | 8 | 3 | 2 | 27 | 19 | 8 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:30 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | Stephen Perse Foundation![]() ![]() | Won 1-0 | Friendly | Details | ![]() |
09:30 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | Bedford Girls' School![]() ![]() | Draw 0-0 | Details | ||
10:00 Saturday 11 Sep 2021 | Home ![]() | Wellingborough School![]() | Won 0-0 | Details | |||
10:00 Saturday 11 Sep 2021 | Home ![]() | ![]() | Kimbolton School![]() ![]() | Won 0-0 | Details | ||
11:30 Saturday 18 Sep 2021 | Away ![]() | ![]() | Felsted School![]() ![]() | Canc - | Details | ||
09:00 Saturday 25 Sep 2021 | Home ![]() | ![]() ![]() | Bedford Girls' School![]() ![]() | Won 2-1 | Details | ![]() | |
09:00 Saturday 02 Oct 2021 | Neutral ![]() | ![]() ![]() | Forest School![]() ![]() | Canc - | Details | ||
10:00 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | Haileybury![]() ![]() | Won 3-2 | Details | ![]() | |
14:00 Monday 01 Nov 2021 | Neutral ![]() | ![]() ![]() | Bedford Girls' School![]() ![]() | Draw 0-0 | County Cup | Details | ![]() ![]() |
14:45 Monday 01 Nov 2021 | Neutral ![]() | Bedford Greenacre Independent School | Won 5-0 | County Cup | Details | ![]() | |
10:00 Saturday 13 Nov 2021 | Home ![]() | Wellingborough School![]() | Draw 4-4 | Details | ![]() | ||
13:45 Saturday 20 Nov 2021 | Home ![]() | Stamford![]() | Won 4-1 | Details | ![]() | ||
10:30 Wednesday 24 Nov 2021 | Neutral ![]() | East Finals | See report - | Regional Finals | Details | ![]() ![]() | |
12:20 Wednesday 24 Nov 2021 | Neutral ![]() | ![]() ![]() | Forest School![]() ![]() | Lost 0-1 | Regional Finals | Details | |
09:00 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | The Perse School![]() ![]() | Lost 0-8 | Details | ![]() | |
10:00 Saturday 04 Dec 2021 | Away ![]() | ![]() | Kimbolton School![]() ![]() | Won 8-2 | Details | ![]() | |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
11 | 7 | 2 | 2 | 22 | 19 | 3 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:30 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | Stephen Perse Foundation![]() ![]() | Won 1-0 | Friendly | Details | ![]() |
09:30 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | Bedford Girls' School![]() ![]() | Draw 0-0 | Details | ||
10:00 Saturday 11 Sep 2021 | Home ![]() | Wellingborough School![]() | Won 0-0 | Details | |||
10:00 Saturday 11 Sep 2021 | Home ![]() | ![]() | Kimbolton School![]() ![]() | Won 0-0 | Details | ||
11:30 Saturday 18 Sep 2021 | Away ![]() | ![]() | Felsted School![]() ![]() | Canc - | Details | ||
09:00 Saturday 25 Sep 2021 | Home ![]() | ![]() ![]() | Bedford Girls' School![]() ![]() | Won 2-1 | Details | ![]() | |
09:00 Saturday 02 Oct 2021 | Neutral ![]() | ![]() ![]() | Forest School![]() ![]() | Canc - | Details | ||
10:00 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | Haileybury![]() ![]() | Won 3-2 | Details | ![]() | |
10:00 Saturday 13 Nov 2021 | Home ![]() | Wellingborough School![]() | Draw 4-4 | Details | ![]() | ||
13:45 Saturday 20 Nov 2021 | Home ![]() | Stamford![]() | Won 4-1 | Details | ![]() | ||
10:30 Wednesday 24 Nov 2021 | Neutral ![]() | East Finals | See report - | Regional Finals | Details | ![]() ![]() | |
12:20 Wednesday 24 Nov 2021 | Neutral ![]() | ![]() ![]() | Forest School![]() ![]() | Lost 0-1 | Regional Finals | Details | |
09:00 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | The Perse School![]() ![]() | Lost 0-8 | Details | ![]() | |
10:00 Saturday 04 Dec 2021 | Away ![]() | ![]() | Kimbolton School![]() ![]() | Won 8-2 | Details | ![]() | |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
2 | 1 | 1 | 0 | 5 | 0 | 5 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Monday 01 Nov 2021 | Neutral ![]() | ![]() ![]() | Bedford Girls' School![]() ![]() | Draw 0-0 | County Cup | Details | ![]() ![]() |
14:45 Monday 01 Nov 2021 | Neutral ![]() | Bedford Greenacre Independent School | Won 5-0 | County Cup | Details | ![]() | |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Girls U12A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls U12A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1073178