Wed9 Oct2024 |
| | 14:30 | Hockey Sevens U11B, U11D, U11F, U11H | v Stamford | A |
| | 14:30 | Hockey Sevens U11A, U11C, U11E, U11G | v Kingshott Preparatory School | H |
| | 14:30 | Rugby Union U11A, U11B, U11C, U11C | v Bedford School | A |
| | 14:30 | Rugby Union U10A, U10B, U10C, U10D | v Bedford School | H |
| | 14:30 | Rugby Union U10A, U10B, U10C | v Bishop's Stortford College | H |
| | 14:30 | Rugby Union U11A, U11B, U11C | v Bishop's Stortford College | A |
| | 14:30 | Rugby Union U10A, U10B, U10C | v Stamford | H |
| | 16:15 | Netball U16A | v St Thomas More Catholic Upper School | H |
| |
Thu10 Oct2024 |
| | 10:00 | Golf Mixed U18A | v Beds County Scratch Tournament | A |
| | 14:30 | Football U15A | v Kew House School | H |
| | 14:30 | Hockey 3rd XI | v Northampton High School | A |
| | 14:30 | Hockey 1st XI | v Northampton High School | H |
| | 16:00 | Water Polo U14A | v LISSL Round 1 @ NHEHS | A |
| | 16:15 | Netball U15A | v Redborne Upper School | H |
| | tbc | Water Polo U14A | v Colfes | A |
| | tbc | Water Polo U14A | v Highgate | A |
| |
Sat12 Oct2024 |
| | 09:15 | Hockey Girls U15A, U14A, U14B | v The Perse School | H |
| | 10:00 | Hockey 1st XI, 3rd XI, U13 1A, U13 3A | v The Perse School | A |
| | 10:30 | Hockey Girls U15B, U15C, U14C | v The Perse School | H |
| | 10:30 | Rugby Union 1st XV, 2nd XV, U16A, U16B, U13A, U13B, U13C | v The Perse School | A |
| | 10:30 | Rugby Union 1st XV, 2nd XV, U16A, U16B, U13A, U13B, U13C | v The Perse School | A |
| | 10:30 | Rugby Union U15A, U15B, U14A, U14B, U12A, U12B, U12C, U12D Touch | v The Perse School | H |
| | 11:00 | Hockey Girls U13 2A, U13 4A | v The Perse School | A |
| | 11:15 | Hockey 2nd XI | v The Perse School | A |
| |
Sun13 Oct2024 |
| | | Rowing | Bedford Small Boats Head (Yr10-13 Mixed) | Schools Boathouse |
| |
Mon14 Oct2024 |
| | 14:30 | Hockey Girls U13 5A, U13 5B | v Henlow CE Academy | H |
| | 16:30 | Hockey Girls U16 | v Bedfordshire hockey league | H |
| | 16:30 | Swimming U15A, U14A, U13A, U12A | v Bedford Girls School | H |
| |
Tue15 Oct2024 |
| | 16:00 | Netball U18A | v Beth Cobden Visit | H |
| | 16:15 | Squash U12A | v Bedford School | A |
| | 16:15 | Squash U11A | v Bedford School | tbc |
| | 16:30 | Squash U13A | v Bedford School | A |
| |
Wed16 Oct2024 |
| | 14:00 | Hockey Sevens U11A | v Festival | H |
| | 14:30 | Hockey Sevens U11B, U11D, U11F, U11H | v Stamford | A |
| | 14:30 | Hockey Sevens U11A, U11C, U11E, U11G | v Stamford | H |
| | 14:30 | Rugby Union U11A, U11B, U11C | v Stamford | H |
| | 14:30 | Rugby Union U10A, U10B | v BGI | H |
| | 16:30 | Netball | v Biddenham International School & Sports College | A |
| | 16:30 | Table Tennis Mixed U16A | v Bedford School | A |
| |
Thu17 Oct2024 |
| | 14:30 | Football Boys 1XI | v St Joseph's College, Ipswich | H |
| | 16:15 | Netball U14A | v Redborne Upper School | H |
| | 16:30 | Water Polo Senior Boys | v Northampton School for Boys | H |
| |
Fri18 Oct2024 |
| | 14:00 | Hockey Sevens U9 Holcombe, U9 Surbiton | v Festival | H |
| | 14:30 | Rugby Union U9 Red | v Milton Keynes Prep School | H |
| | 14:30 | Rugby Union U9 Red, U8 Red | v Wellingborough School | H |
| | 14:30 | Rugby Union U9 Red, U8 Red | v Broughton Manor Preparatory School | H |
| |
Tue22 Oct2024 |
| | 16:30 | Netball U16A | v Lincroft Academy | A |
| |
Mon4 Nov2024 |
| | 14:45 | Rugby Union U12A | v Bedford Greenacre Independent School | H |
| |
Tue5 Nov2024 |
| | 11:45 | Rugby Union U14A | v Sharnbrook Academy | H |
| | 14:45 | Rugby Union U15B | v Quinton House School | H |
| | 16:30 | Netball U15A | v Henlow CE Academy | A |
| |
Wed6 Nov2024 |
| | 14:30 | Hockey Sevens U11A, U11C, U11E, U11G | v The Perse School | A |
| | 14:30 | Hockey Sevens U11B, U11D, U11F, U11H | v Swanbourne House School | H |
| | 14:30 | Rugby Union U10A, U10B, U10C, U10D | v Bedford School | A |
| | 14:30 | Rugby Union U11A, U11B, U11C | v Bedford School | H |
| | 14:30 | Rugby Union U11B | v BGI | H |
| | 14:30 | Rugby Union U11A, U11B | v Broughton Manor Preparatory School | H |
| |
Thu7 Nov2024 |
| | 13:30 | Netball U16A | v COUNTY TOURNAMENT | A |
| | 15:00 | Rugby Union U16A | v Sharnbrook Academy | H |
| |
Fri8 Nov2024 |
| | 09:45 | Football U13A | v EFL Utilita U13 Girls Football Cup | A |
| | 14:30 | Hockey Sevens U9 Holcombe, U9 Surbiton | v Northampton High School | H |
| | 14:30 | Rugby Union U9 Red, U9 Black | v Milton Keynes Prep School | A |
| | 14:30 | Rugby Union U8 Red, U8 Black | v Broughton Manor Preparatory School | A |