Sports Home | Bedford Modern School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | Girls 1XI | ![]() ![]() | 1-0 | ![]() | Kimbolton School | Home ![]() | Details | ![]() |
10:15 | Girls 2XI | ![]() ![]() | 3-0 | ![]() | Kimbolton School | Home ![]() | Details | ![]() |
11:00 | Girls U16A | ![]() ![]() | 6-0 | ![]() | Kimbolton School | Away ![]() | Details | ![]() |
11:00 | Girls U16B | ![]() ![]() | 6-0 | ![]() ![]() | Kimbolton School | Away ![]() | Details | ![]() |
12:15 | Girls U15A | ![]() ![]() | 2-4 | ![]() ![]() | Kimbolton School | Away ![]() | Details | ![]() |
11:30 | Girls U15B | ![]() ![]() | 0-1 | ![]() | Kimbolton School | Home ![]() | Details | ![]() |
10:00 | Girls U15C | ![]() ![]() | 1-0 | ![]() | Kimbolton School | Home ![]() | Details | ![]() |
09:00 | Girls U14A | ![]() ![]() | 0-3 | ![]() | Kimbolton School | Home ![]() | Details | ![]() |
09:00 | Girls U14B | ![]() ![]() | 1-2 | ![]() ![]() | Kimbolton School | Home ![]() | Details | ![]() |
10:00 | Girls U14C | ![]() ![]() | 0-6 | ![]() | Kimbolton School | Home ![]() | Details | ![]() |
09:00 | Girls U13A | ![]() ![]() | 4-3 | ![]() | Kimbolton School | Away ![]() | Details | ![]() |
09:00 | Girls U13B | ![]() ![]() | 2-1 | ![]() | Kimbolton School | Away ![]() | Details | ![]() |
09:00 | Girls U13C | ![]() ![]() | 1-2 | ![]() | Kimbolton School | Away ![]() | Details | ![]() |
09:00 | Girls U13D | ![]() ![]() | 10-0 | ![]() | Kimbolton School | Away ![]() | Details | ![]() |
09:00 | Girls U13E | ![]() ![]() | 4-6 | ![]() | Kimbolton School | Away ![]() | Details | ![]() |
10:00 | Girls U12A | ![]() ![]() | 8-2 | ![]() | Kimbolton School | Away ![]() | Details | ![]() |
10:00 | Girls U12B | ![]() ![]() | 2-2 | ![]() | Kimbolton School | Away ![]() | Details | ![]() |
10:00 | Girls U12C | ![]() ![]() | 4-2 | ![]() | Kimbolton School | Away ![]() | Details | ![]() |
10:00 | Girls U12D | ![]() ![]() | 4-3 | ![]() | Kimbolton School | Away ![]() | Details | ![]() |
10:00 | Girls U12E | ![]() ![]() | 3-3 | ![]() | Kimbolton School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:30 | 1st XV | ![]() ![]() | 5-66 | ![]() ![]() | St George's School, Harpenden | Away ![]() | Details | ![]() |
10:30 | 2nd XV | ![]() ![]() | Canc | ![]() ![]() | Cancelled St George's School, Harpenden | Away ![]() | Details | |
09:30 | Boys-U16A | ![]() ![]() | 19-7 | ![]() ![]() | St George's School, Harpenden | Away ![]() | Details | ![]() |
10:30 | Boys-U16B | ![]() ![]() | 53-20 | ![]() ![]() | Stamford Boys-U16C | Away ![]() | Details | ![]() |
09:30 | Boys-U15A | ![]() ![]() | 5-5 | ![]() ![]() | St George's School, Harpenden | Away ![]() | Details | ![]() |
10:00 | Boys-U15B | ![]() ![]() | Canc | ![]() ![]() | Cancelled St George's School, Harpenden | Away ![]() | Details | |
10:30 | Boys-U14A | ![]() ![]() | 5-45 | ![]() ![]() | St George's School, Harpenden | Home ![]() | Details | ![]() |
10:30 | Boys-U14B | ![]() ![]() | 45-20 | ![]() ![]() | St George's School, Harpenden | Home ![]() | Details | ![]() |
10:15 | Boys-U13A | ![]() ![]() | 25-20 | ![]() ![]() | St George's School, Harpenden | Home ![]() | Details | ![]() |
10:15 | Boys-U13B | ![]() ![]() | 10-20 | ![]() ![]() | St George's School, Harpenden | Home ![]() | Details | ![]() |
10:15 | Boys-U13C | ![]() ![]() | 30-35 | ![]() ![]() | St George's School, Harpenden | Home ![]() | Details | ![]() |
10:00 | Boys-U12A | ![]() ![]() | 40-15 | ![]() ![]() | St George's School, Harpenden | Home ![]() | Details | ![]() |
10:00 | Boys-U12B | ![]() ![]() | 15-50 | ![]() ![]() | St George's School, Harpenden | Home ![]() | Details | ![]() |
10:00 | Boys-U12C | ![]() ![]() | 55-35 | ![]() ![]() | St George's School, Harpenden | Home ![]() | Details | ![]() |
10:30 | Boys-U11A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Stamford | Away ![]() | Details | |
10:30 | Boys-U11B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Stamford | Away ![]() | Details | |
10:30 | Boys-U11C | ![]() ![]() | Canc | ![]() ![]() | Cancelled Stamford | Away ![]() | Details | |
10:30 | Boys-U11D | ![]() ![]() | Canc | ![]() ![]() | Cancelled Stamford | Away ![]() | Details |
There are no training sessions today.
There are no other events taking place today.