Sports Home | Bedford Modern School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:00 | Girls 1XI | ![]() ![]() | 0-1 | ![]() ![]() | The Perse School | Away ![]() | Details | ![]() |
09:30 | Girls 2XI | ![]() ![]() | 0-5 | ![]() ![]() | The Perse School | Home ![]() | Details | ![]() |
11:00 | Girls U16A | ![]() ![]() | 0-3 | ![]() ![]() | The Perse School | Away ![]() | Details | ![]() |
10:00 | Girls U16B | ![]() ![]() | 2-1 | ![]() ![]() | The Perse School | Away ![]() | Details | ![]() |
11:00 | Girls U15A | ![]() ![]() | 0-2 | ![]() ![]() | The Perse School | Home ![]() | Details | ![]() |
10:00 | Girls U15B | ![]() ![]() | 0-1 | ![]() ![]() | The Perse School | Away ![]() | Details | ![]() |
10:00 | Girls U14A | ![]() ![]() | 0-8 | ![]() ![]() | The Perse School | Away ![]() | Details | ![]() |
09:00 | Girls U14B | ![]() ![]() | 0-1 | ![]() ![]() | The Perse School | Away ![]() | Details | ![]() |
12:00 | Girls U14C | ![]() ![]() | 2-3 | ![]() ![]() | The Perse School | Home ![]() | Details | ![]() |
09:00 | Girls U13A | ![]() ![]() | 1-6 | ![]() ![]() | The Perse School | Away ![]() | Details | ![]() |
09:00 | Girls U13B | ![]() ![]() | 2-2 | ![]() ![]() | The Perse School | Away ![]() | Details | ![]() |
09:00 | Girls U13C | ![]() ![]() | 1-7 | ![]() ![]() | The Perse School | Away ![]() | Details | ![]() |
09:00 | Girls U13D | ![]() ![]() | 1-7 | ![]() ![]() | The Perse School | Away ![]() | Details | ![]() |
10:00 | Girls U13E | ![]() ![]() | 2-8 | ![]() ![]() | The Perse School | Home ![]() | Details | ![]() |
10:00 | Girls U13F | ![]() ![]() | 0-6 | ![]() ![]() | The Perse School | Home ![]() | Details | ![]() |
09:00 | Girls U12A | ![]() ![]() | 0-8 | ![]() ![]() | The Perse School | Home ![]() | Details | ![]() |
09:00 | Girls U12B | ![]() ![]() | 1-5 | ![]() ![]() | The Perse School | Home ![]() | Details | ![]() |
09:00 | Girls U12C | ![]() ![]() | 3-2 | ![]() ![]() | The Perse School | Home ![]() | Details | ![]() |
09:00 | Girls U12D | ![]() ![]() | 3-3 | ![]() ![]() | The Perse School | Home ![]() | Details | ![]() |
10:00 | Girls U12E | ![]() ![]() | 0-8 | ![]() ![]() | The Perse School | Home ![]() | Details | ![]() |
10:00 | Girls U12F | ![]() ![]() | 0-7 | ![]() ![]() | The Perse School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:00 | 1st XV | ![]() ![]() | 0-7 | ![]() ![]() | Campion School, Essex | Away ![]() | Details | ![]() |
11:00 | 2nd XV | ![]() ![]() | Canc | ![]() ![]() | Cancelled Campion School, Essex | Away ![]() | Details | |
11:00 | Boys-U16A | ![]() ![]() | 34-0 | ![]() ![]() | Campion School, Essex | Home ![]() | Details | ![]() |
11:00 | Boys-U16B | ![]() ![]() | 14-19 | ![]() ![]() | Campion School, Essex | Home ![]() | Details | ![]() |
10:30 | Boys-U15A | ![]() ![]() | 24-33 | ![]() ![]() | Campion School, Essex | Home ![]() | Details | ![]() |
10:30 | Boys-U15B | ![]() ![]() | 7-26 | ![]() ![]() | Campion School, Essex | Home ![]() | Details | ![]() |
11:00 | Boys-U14A | ![]() ![]() | 5-45 | ![]() ![]() | Campion School, Essex | Away ![]() | Details | ![]() |
11:00 | Boys-U14B | ![]() ![]() | 20-25 | ![]() ![]() | Campion School, Essex | Away ![]() | Details | ![]() |
11:00 | Boys-U14C | ![]() ![]() | 10-30 | ![]() ![]() | Campion School, Essex | Away ![]() | Details | ![]() |
10:30 | Boys-U13A | ![]() ![]() | 3-2 | ![]() ![]() | Campion School, Essex | Home ![]() | Details | ![]() |
10:30 | Boys-U13B | ![]() ![]() | 2-12 | ![]() ![]() | Campion School, Essex | Home ![]() | Details | ![]() |
10:30 | Boys-U13C | ![]() ![]() | 3-13 | ![]() ![]() | Campion School, Essex | Home ![]() | Details | ![]() |
11:00 | Boys-U12A | ![]() ![]() | 4-1 | ![]() ![]() | Campion School, Essex | Away ![]() | Details | ![]() |
11:00 | Boys-U12B | ![]() ![]() | 2-8 | ![]() ![]() | Campion School, Essex | Away ![]() | Details | ![]() |
11:00 | Boys-U12C | ![]() ![]() | 0-8 | ![]() ![]() | Campion School, Essex | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | Mixed-U18A | ![]() | v | National Junior League | Neutral ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.