Sports Home | Bedford Modern School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | 1st XI | ![]() ![]() | 4-2 | ![]() ![]() | Wellingborough School | Away ![]() | Details | ![]() |
10:00 | 2nd XI | ![]() ![]() | 0-2 | ![]() ![]() | Wellingborough School | Away ![]() | Details | ![]() |
10:00 | 3rd XI | ![]() ![]() | 3-0 | Wellingborough School | Away ![]() | Details | ![]() | |
10:00 | Boys-U16A | ![]() ![]() | Canc | Cancelled Wellingborough School | Away ![]() | Details | ||
10:00 | Boys-U15A | ![]() ![]() | 1-3 | ![]() ![]() | Wellingborough School | Home ![]() | Details | ![]() |
10:00 | Boys-U15B | ![]() ![]() | 1-10 | ![]() ![]() | Wellingborough School | Home ![]() | Details | ![]() |
10:00 | Boys-U14A | ![]() ![]() | 4-1 | ![]() ![]() | Wellingborough School | Home ![]() | Details | ![]() |
10:00 | Boys-U14B | ![]() ![]() | 1-1 | ![]() ![]() | Wellingborough School | Home ![]() | Details | ![]() |
10:00 | Boys-U13A | ![]() ![]() | 7-1 | ![]() ![]() | Wellingborough School | Home ![]() | Details | ![]() |
10:00 | Boys-U13B | ![]() ![]() | 4-1 | ![]() ![]() | Wellingborough School | Home ![]() | Details | ![]() |
10:00 | Boys-U12A | ![]() ![]() | 3-1 | ![]() ![]() | Wellingborough School | Home ![]() | Details | ![]() |
10:00 | Boys-U12B | ![]() ![]() | 5-1 | ![]() ![]() | Wellingborough School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys 1XI | ![]() ![]() | 0-7 | ![]() ![]() | Haileybury | Home ![]() | Details | ![]() |
15:30 | Boys 2XI | ![]() ![]() | 1-3 | ![]() ![]() | Haileybury | Home ![]() | Details | ![]() |
14:00 | Boys U15A | ![]() ![]() | 0-6 | ![]() ![]() | Haileybury | Away ![]() | Details | ![]() |
14:00 | Boys U14A | ![]() ![]() | 0-8 | Haileybury | Away ![]() | Details | ![]() | |
10:00 | Boys U13A | ![]() ![]() | 0-8 | ![]() ![]() | Haileybury | Away ![]() | Details | ![]() |
10:00 | Boys U13B | ![]() ![]() | 2-4 | ![]() ![]() | Haileybury | Away ![]() | Details | ![]() |
10:00 | Boys U12A | ![]() ![]() | 2-0 | ![]() ![]() | Haileybury | Away ![]() | Details | ![]() |
10:00 | Boys U12B | ![]() ![]() | 4-0 | ![]() ![]() | Haileybury | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:30 | Girls-U18A | ![]() ![]() | 18-30 | ![]() ![]() | Stephen Perse Foundation | Home ![]() | Details | ![]() |
10:30 | Girls-U16A | ![]() ![]() | 23-18 | ![]() ![]() | Stephen Perse Foundation | Home ![]() | Details | ![]() |
10:30 | Girls-U16B | ![]() ![]() | 6-9 | ![]() ![]() | Stephen Perse Foundation | Home ![]() | Details | ![]() |
10:30 | Girls-U15A | ![]() ![]() | 21-35 | ![]() ![]() | Stephen Perse Foundation | Away ![]() | Details | ![]() |
10:30 | Girls-U15B | ![]() ![]() | 12-29 | ![]() ![]() | Stephen Perse Foundation | Away ![]() | Details | ![]() |
09:30 | Girls-U14A | ![]() ![]() | 20-23 | ![]() ![]() | Stephen Perse Foundation | Away ![]() | Details | ![]() |
09:30 | Girls-U14B | ![]() ![]() | 7-15 | ![]() ![]() | Stephen Perse Foundation | Away ![]() | Details | ![]() |
09:30 | Girls-U14C | ![]() ![]() | 10-20 | ![]() ![]() | Stephen Perse Foundation | Home ![]() | Details | ![]() |
09:30 | Girls-U14D | ![]() ![]() | 10-20 | ![]() ![]() | Stephen Perse Foundation | Home ![]() | Details | ![]() |
11:00 | Girls-U13A | ![]() ![]() | 12-30 | ![]() ![]() | Spratton Hall School | Away ![]() | Details | ![]() |
11:00 | Girls-U13B | ![]() ![]() | 9-8 | ![]() ![]() | Spratton Hall School | Away ![]() | Details | ![]() |
11:30 | Girls-U12A | ![]() ![]() | 28-2 | ![]() ![]() | Spratton Hall School | Home ![]() | Details | ![]() |
11:30 | Girls-U12B | ![]() ![]() | 24-6 | ![]() ![]() | Spratton Hall School | Home ![]() | Details | ![]() |
11:30 | Girls-U12C | ![]() ![]() | Canc | ![]() ![]() | Cancelled Spratton Hall School | Home ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.