Sports Home | Bedford Modern School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
08:30 | Girls 1XI | ![]() ![]() | 4-3 | ![]() ![]() | Bedford Girls' School | Home ![]() | Details | ![]() |
14:00 | Girls 2XI | ![]() ![]() | 6-1 | ![]() ![]() | Bedford Modern School Girls-U16B | Home ![]() | Details | ![]() |
10:00 | Girls U16A | ![]() ![]() | 2-1 | ![]() ![]() | Bedford Girls' School | Home ![]() | Details | ![]() |
14:00 | Girls U16B | ![]() ![]() | 1-6 | ![]() ![]() | Bedford Modern School Girls-U18B | Away ![]() | Details | ![]() |
09:00 | Girls U15A | ![]() ![]() | 0-6 | ![]() ![]() | Bedford Girls' School | Away ![]() | Details | ![]() |
10:00 | Girls U15B | ![]() ![]() | 0-2 | ![]() ![]() | Bedford Girls' School | Away ![]() | Details | ![]() |
09:00 | Girls U14A | ![]() ![]() | 0-2 | ![]() ![]() | Bedford Girls' School | Away ![]() | Details | ![]() |
10:00 | Girls U14B | ![]() ![]() | 1-1 | ![]() ![]() | Bedford Girls' School | Away ![]() | Details | ![]() |
09:00 | Girls U13C | ![]() ![]() | 1-5 | ![]() ![]() | Bedford Girls' School | Home ![]() | Details | ![]() |
09:00 | Girls U13D | ![]() ![]() | 1-4 | ![]() ![]() | Bedford Girls' School | Home ![]() | Details | ![]() |
10:00 | Girls U13E | ![]() ![]() | 2-6 | ![]() ![]() | Bedford Girls' School | Home ![]() | Details | ![]() |
09:00 | Girls U12A | ![]() ![]() | 2-1 | ![]() ![]() | Bedford Girls' School | Home ![]() | Details | ![]() |
10:00 | Girls U12B | ![]() ![]() | 1-2 | ![]() ![]() | Bedford Girls' School | Home ![]() | Details | ![]() |
09:00 | Girls U12C | ![]() ![]() | 0-6 | ![]() ![]() | Bedford Girls' School | Home ![]() | Details | ![]() |
10:00 | Girls U12D | ![]() ![]() | 3-3 | ![]() ![]() | Bedford Girls' School | Home ![]() | Details | ![]() |
10:00 | Girls U12E | ![]() ![]() | 2-6 | ![]() ![]() | Bedford Girls' School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
12:00 | Girls U11 Wimbledon | ![]() ![]() | See Details | ![]() ![]() | Stamford Girls-U11A | Home ![]() | Details | ![]() |
12:00 | Girls U11 Holcombe | ![]() ![]() | See Details | ![]() ![]() | Stamford Girls-U11B | Home ![]() | Details | ![]() |
12:00 | Girls U11 Reading | ![]() ![]() | See Details | ![]() ![]() | Stamford Girls-U11C | Home ![]() | Details | ![]() |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
National Schools' Youth Festival | National Watersport Centre, Nottingham | Race | More Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:45 | 1st XV | ![]() ![]() | 0-26 | ![]() ![]() | Bloxham School | Away ![]() | Details | ![]() |
14:45 | 2nd XV | ![]() ![]() | 7-22 | ![]() ![]() | Bloxham School | Away ![]() | Details | ![]() |
14:45 | Boys-U16A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Bloxham School | Away ![]() | Details | ![]() |
14:45 | Boys-U16B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Bloxham School | Away ![]() | Details | |
14:45 | Boys-U15A | ![]() ![]() | 5-55 | ![]() ![]() | Bloxham School | Home ![]() | Details | ![]() |
14:45 | Boys-U15B | ![]() ![]() | 54-34 | ![]() ![]() | Bloxham School | Home ![]() | Details | ![]() |
14:45 | Boys-U14A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Bloxham School | Home ![]() | Details | ![]() |
14:45 | Boys-U14B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Bloxham School | Home ![]() | Details | |
14:45 | Boys-U14C | ![]() ![]() | Canc | ![]() ![]() | Cancelled Bloxham School | Home ![]() | Details | |
10:00 | Boys-U13A | ![]() ![]() | 35-0 | ![]() ![]() | St Edmund's College, Ware | Home ![]() | Details | ![]() |
10:00 | Boys-U13B | ![]() ![]() | 14-4 | ![]() ![]() | St Edmund's College, Ware | Home ![]() | Details | ![]() |
09:45 | Boys-U13C | ![]() ![]() | 0-0 | Internal Fixture | Home ![]() | Details | ![]() | |
10:00 | Boys-U12A | ![]() ![]() | 40-20 | ![]() ![]() | St Edmund's College, Ware | Home ![]() | Details | ![]() |
10:00 | Boys-U12B | ![]() ![]() | 2-5 | ![]() ![]() | St Edmund's College, Ware | Home ![]() | Details | ![]() |
10:00 | Boys-U12C | ![]() ![]() | 0-0 | Internal Fixture | Home ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.