Sports Home | Bedford Modern School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:15 | Girls 1XI | ![]() ![]() | 6-2 | ![]() ![]() | Stamford | Home ![]() | Details | ![]() |
09:00 | Girls 2XI | ![]() ![]() | 0-5 | ![]() ![]() | Stamford | Home ![]() | Details | ![]() |
09:00 | Girls U16A | ![]() ![]() | 2-1 | ![]() ![]() | Stamford | Away ![]() | Details | ![]() |
10:15 | Girls U16B | ![]() ![]() | 2-6 | ![]() ![]() | Stamford | Away ![]() | Details | ![]() |
09:00 | Girls U15A | ![]() ![]() | 1-2 | ![]() ![]() | Stamford | Home ![]() | Details | ![]() |
11:30 | Girls U15B | ![]() ![]() | 0-3 | ![]() ![]() | Stamford | Away ![]() | Details | ![]() |
10:00 | Girls U15C | ![]() ![]() | 1-2 | ![]() ![]() | Stamford | Home ![]() | Details | ![]() |
09:00 | Girls U14A | ![]() ![]() | 0-6 | ![]() ![]() | Stamford | Home ![]() | Details | ![]() |
12:30 | Girls U14B | ![]() ![]() | 2-2 | ![]() ![]() | Stamford | Away ![]() | Details | ![]() |
10:00 | Girls U14C | ![]() ![]() | 0-4 | ![]() ![]() | Stamford | Home ![]() | Details | ![]() |
11:45 | Girls U13A | ![]() ![]() | 3-4 | Stamford | Home ![]() | Details | ![]() | |
11:45 | Girls U13B | ![]() ![]() | 2-3 | Stamford | Home ![]() | Details | ![]() | |
12:45 | Girls U13C | ![]() ![]() | 3-6 | Stamford | Home ![]() | Details | ![]() | |
12:45 | Girls U13D | ![]() ![]() | 3-7 | Stamford | Home ![]() | Details | ![]() | |
13:45 | Girls U12A | ![]() ![]() | 4-1 | Stamford | Home ![]() | Details | ![]() | |
13:45 | Girls U12B | ![]() ![]() | 4-4 | Stamford | Home ![]() | Details | ![]() | |
13:30 | Girls U12C | ![]() ![]() | 3-0 | Stamford | Away ![]() | Details | ![]() | |
13:30 | Girls U12D | ![]() ![]() | 7-0 | Stamford | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | Boys-U16B | ![]() ![]() | Canc | ![]() | Cancelled Richard Hale School | Home ![]() | Details | ![]() |
10:00 | Boys-U16B | ![]() ![]() | See Details | Internal Match | Home ![]() | Details | ![]() | |
10:00 | Boys-U15A | ![]() ![]() | 28-36 | ![]() ![]() | Richard Hale School | Home ![]() | Details | ![]() |
10:00 | Boys-U15B | ![]() ![]() | 7-35 | ![]() ![]() | Richard Hale School | Home ![]() | Details | ![]() |
10:00 | Boys-U14A | ![]() ![]() | 40-15 | ![]() ![]() | Richard Hale School | Neutral ![]() | Details | ![]() |
10:00 | Boys-U14B | ![]() ![]() | 50-0 | ![]() ![]() | Richard Hale School | Neutral ![]() | Details | ![]() |
10:00 | Boys-U14C | ![]() ![]() | 30-5 | ![]() | Richard Hale School | Neutral ![]() | Details | ![]() |
10:00 | Boys-U13A | ![]() ![]() | 50-5 | ![]() ![]() | Richard Hale School | Home ![]() | Details | ![]() |
10:00 | Boys-U13B | ![]() ![]() | 15-50 | ![]() ![]() | Richard Hale School | Home ![]() | Details | ![]() |
10:00 | Boys-U13C | ![]() ![]() | 5-45 | ![]() | Richard Hale School | Home ![]() | Details | ![]() |
10:00 | Boys-U12A | ![]() ![]() | 50-5 | ![]() ![]() | Richard Hale School | Neutral ![]() | Details | ![]() |
10:00 | Boys-U12B | ![]() ![]() | 20-30 | ![]() ![]() | Richard Hale School | Neutral ![]() | Details | ![]() |
10:00 | Boys-U12C | ![]() ![]() | 45-45 | ![]() | Richard Hale School | Neutral ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.