Sports Home | Bedford Modern School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Girls U9 Hampstead & Westminster | ![]() ![]() | 2-3 | ![]() ![]() | Wellingborough School Girls-U9A | Home ![]() | Details | |
14:30 | Girls U9 East Grinstead | ![]() ![]() | 6-2 | ![]() ![]() | Wellingborough School Girls-U9B | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
12:45 | Girls-U13A | ![]() ![]() | 42-0 | Netball Festival | Neutral ![]() | Details | ![]() | |
12:45 | Girls-U12A | ![]() ![]() | 0-0 | Netball Festival | Neutral ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
18:45 | 1st XV | ![]() ![]() | 19-15 | ![]() ![]() | Richard Hale School | Neutral ![]() | Details | ![]() |
17:30 | 2nd XV | ![]() ![]() | Canc | ![]() ![]() | Cancelled Richard Hale School | Neutral ![]() | Details | |
17:30 | Boys-U16A | ![]() ![]() | 24-7 | ![]() ![]() | Richard Hale School | Neutral ![]() | Details | ![]() |
14:30 | U8 Red | ![]() ![]() | 0-0 | ![]() | Broughton Manor Preparatory School | Home ![]() | Details | ![]() |
14:30 | U8 Black | ![]() ![]() | 0-0 | ![]() | Broughton Manor Preparatory School | Home ![]() | Details |
There are no training sessions today.
There are no other events taking place today.