Sports Home | Bedford Modern School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | Girls 1XI | ![]() ![]() | v | ![]() ![]() | Mill Hill & Belmont Schools | Home ![]() | Details | |
10:30 | Girls 2XI | ![]() ![]() | v | ![]() ![]() | Mill Hill & Belmont Schools | Home ![]() | Details | |
11:30 | Girls 3XI | ![]() ![]() | v | ![]() ![]() | Mill Hill & Belmont Schools | Home ![]() | Details | |
12:30 | Girls 4XI | ![]() ![]() | v | ![]() | Mill Hill & Belmont Schools | Home ![]() | Details | |
09:00 | Girls U15A | ![]() ![]() | v | ![]() ![]() | Mill Hill & Belmont Schools | Away ![]() | Details | |
10:00 | Girls U15B | ![]() ![]() | v | ![]() ![]() | Mill Hill & Belmont Schools | Away ![]() | Details | |
11:00 | Girls U15C | ![]() ![]() | v | ![]() ![]() | Mill Hill & Belmont Schools | Away ![]() | Details | |
12:00 | Girls U14A | ![]() ![]() | v | ![]() ![]() | Mill Hill & Belmont Schools | Away ![]() | Details | |
13:30 | Girls U14B | ![]() ![]() | v | ![]() ![]() | Mill Hill & Belmont Schools | Home ![]() | Details | |
14:30 | Girls U14C | ![]() ![]() | v | ![]() ![]() | Mill Hill & Belmont Schools | Home ![]() | Details | |
09:00 | Girls U13A | ![]() ![]() | v | Northampton High School | Home ![]() | Details | ||
09:00 | Girls U13A | ![]() ![]() | v | ![]() ![]() | Stamford | Home ![]() | Details | |
09:00 | Girls U13B | ![]() ![]() | v | ![]() ![]() | Stamford | Home ![]() | Details | |
09:00 | Girls U13B | ![]() ![]() | v | Northampton High School | Home ![]() | Details | ||
11:00 | Girls U13C | ![]() ![]() | v | ![]() ![]() | Stephen Perse Foundation | Away ![]() | Details | |
11:00 | Girls U13D | ![]() ![]() | v | ![]() ![]() | Stephen Perse Foundation | Away ![]() | Details | |
10:00 | Girls U12A | ![]() ![]() | v | ![]() ![]() | Stephen Perse Foundation | Away ![]() | Details | |
10:00 | Girls U12B | ![]() ![]() | v | ![]() ![]() | Stephen Perse Foundation | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | Girls-U13A | ![]() ![]() | v | ![]() ![]() | Northampton High School | Neutral ![]() | Details | |
09:00 | Girls-U13B | ![]() ![]() | v | ![]() ![]() | Northampton High School | Neutral ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | 1st XV | ![]() ![]() | v | ![]() ![]() | Queen Elizabeth's School, Barnet | Away ![]() | Details | |
10:00 | 2nd XV | ![]() ![]() | v | ![]() ![]() | Queen Elizabeth's School, Barnet | Away ![]() | Details | |
10:30 | Boys-U16A | ![]() ![]() | v | ![]() ![]() | St Columba's College | Home ![]() | Details | |
10:00 | Boys-U15A | ![]() ![]() | v | ![]() ![]() | Queen Elizabeth's School, Barnet | Home ![]() | Details | |
10:00 | Boys-U15B | ![]() ![]() | v | ![]() ![]() | Queen Elizabeth's School, Barnet | Home ![]() | Details | |
10:00 | Boys-U14A | ![]() ![]() | v | ![]() ![]() | Queen Elizabeth's School, Barnet | Away ![]() | Details | |
10:00 | Boys-U14B | ![]() ![]() | v | ![]() ![]() | Queen Elizabeth's School, Barnet | Away ![]() | Details | |
10:00 | Boys-U13A | ![]() ![]() | v | ![]() ![]() | Queen Elizabeth's School, Barnet | Home ![]() | Details | |
10:00 | Boys-U13B | ![]() ![]() | v | ![]() ![]() | Queen Elizabeth's School, Barnet | Home ![]() | Details | |
10:00 | Boys-U13C | ![]() ![]() | v | ![]() ![]() | Queen Elizabeth's School, Barnet | Home ![]() | Details | |
10:00 | Boys-U12A | ![]() ![]() | v | ![]() ![]() | St Columba's College | Neutral ![]() | Details | |
10:00 | Boys-U12A | ![]() ![]() | v | ![]() ![]() | St Edmund's College, Ware | Neutral ![]() | Details | |
10:00 | Boys-U12B | ![]() ![]() | v | ![]() ![]() | St Edmund's College, Ware | Neutral ![]() | Details | |
10:00 | Boys-U12B | ![]() ![]() | v | ![]() ![]() | St Columba's College | Neutral ![]() | Details |
There are no training sessions today.
There are no other events taking place today.