Sports Home | Bedford Modern School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | Girls U11A | ![]() ![]() | See Details | IAPS U11 Tournament | Neutral ![]() | Details | ![]() | |
10:10 | Girls U11A | ![]() ![]() | 1-3 | ![]() | The Croft Preparatory School | Neutral ![]() | Details | |
10:30 | Girls U11A | ![]() ![]() | 0-1 | ![]() ![]() | Warwick Preparatory School | Neutral ![]() | Details | |
10:50 | Girls U11A | ![]() ![]() | 1-0 | ![]() ![]() | Ashfold School | Neutral ![]() | Details | |
11:10 | Girls U11A | ![]() ![]() | 1-0 | ![]() | Derby High School, Derby | Neutral ![]() | Details | |
11:30 | Girls U11A | ![]() ![]() | 0-1 | ![]() ![]() | Winchester House School | Neutral ![]() | Details | |
12:10 | Girls U11A | ![]() ![]() | 0-2 | ![]() ![]() | Milton Keynes Prep School | Neutral ![]() | Details | |
14:30 | Girls U10 Buckingham | ![]() ![]() | 2-0 | ![]() | Quinton House School | Home ![]() | Details | ![]() |
14:30 | Girls U10 Loughborough | ![]() ![]() | 1-1 | ![]() | Quinton House School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
18:30 | 1st XV | ![]() ![]() | 13-50 | ![]() ![]() | Norwich School | Neutral ![]() | Details | ![]() |
14:30 | Boys-U11A | ![]() ![]() | 5-35 | ![]() ![]() | Bedford Preparatory School | Home ![]() | Details | ![]() |
14:30 | Boys-U11B | ![]() ![]() | 0-60 | ![]() ![]() | Bedford Preparatory School | Home ![]() | Details | ![]() |
14:30 | Boys-U11C | ![]() ![]() | 0-0 | ![]() ![]() | Bedford Preparatory School | Home ![]() | Details | ![]() |
14:30 | Boys-U11D | ![]() ![]() | See Details | Bedford Preparatory School | Home ![]() | Details | ![]() | |
14:30 | Boys-U11D | ![]() ![]() | 0-0 | Bedford Preparatory School Boys-U11E | Home ![]() | Details | ||
14:30 | Boys-U11D | ![]() ![]() | 0-0 | ![]() ![]() | Bedford Preparatory School | Home ![]() | Details | |
14:15 | Boys-U10A | ![]() ![]() | 6-6 | ![]() ![]() | Stamford | Home ![]() | Details | ![]() |
14:15 | Boys-U10A | ![]() ![]() | 3-10 | ![]() ![]() | Bedford Preparatory School | Home ![]() | Details | |
14:15 | Boys-U10B | ![]() ![]() | 20-60 | ![]() ![]() | Bedford Preparatory School | Home ![]() | Details | |
14:15 | Boys-U10B | ![]() ![]() | 10-6 | ![]() | Stamford Junior School | Home ![]() | Details | ![]() |
14:15 | Boys-U10C | ![]() ![]() | 0-0 | ![]() | Stamford Junior School | Home ![]() | Details | ![]() |
14:15 | Boys-U10C | ![]() ![]() | 0-0 | ![]() ![]() | Bedford Preparatory School | Home ![]() | Details | |
14:15 | Boys-U10D | ![]() ![]() | 6-1 | ![]() ![]() | Stamford | Home ![]() | Details | ![]() |
14:30 | Boys-U10D | ![]() ![]() | 5-6 | Bedford Preparatory School Boys-U10E | Home ![]() | Details |
There are no training sessions today.
There are no other events taking place today.