Sports Home | Bedford Modern School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:00 | Year 9 Boys Cricket | House Match | Home ![]() | Details | ![]() | |||
09:00 | Year 8 House Boys Cricket | House Match | Home ![]() | Details | ![]() | |||
09:00 | Year 7 Girls Cricket | House Match | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:30 | Girls 1XI | ![]() ![]() | Canc | ![]() | Cancelled The Leys School | Away ![]() | Details | |
14:45 | Girls 2XI | ![]() ![]() | Canc | ![]() | Cancelled The Leys School | Away ![]() | Details | |
14:00 | Girls U16A | ![]() ![]() | Canc | ![]() | Cancelled The Leys School Girls-U18C | Home ![]() | Details | |
15:00 | Girls U16B | ![]() ![]() | Canc | ![]() | Cancelled The Leys School Girls-U18D | Home ![]() | Details | |
14:30 | Girls U15A | ![]() ![]() | Canc | ![]() | Cancelled The Leys School | Away ![]() | Details | |
13:30 | Girls U15B | ![]() ![]() | Canc | ![]() | Cancelled The Leys School | Away ![]() | Details | |
09:00 | Girls U15C | ![]() ![]() | Canc | ![]() | Cancelled King's Ely | Home ![]() | Details | |
14:00 | Girls U14A | ![]() ![]() | Canc | ![]() | Cancelled The Leys School | Home ![]() | Details | |
14:00 | Girls U14B | ![]() ![]() | Canc | ![]() | Cancelled The Leys School | Home ![]() | Details | |
10:00 | Girls U14C | ![]() ![]() | Canc | ![]() | Cancelled King's Ely | Home ![]() | Details | |
11:00 | Girls Year 9 House Hockey | ![]() | House Match | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:30 | Girls U13A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Stephen Perse Foundation | Away ![]() | Details | |
10:30 | Girls U13B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Stephen Perse Foundation | Away ![]() | Details | |
09:30 | Girls U13C | ![]() ![]() | Canc | ![]() ![]() | Cancelled Stephen Perse Foundation | Away ![]() | Details | |
10:30 | Girls U13D | ![]() ![]() | Canc | ![]() ![]() | Cancelled Stephen Perse Foundation | Away ![]() | Details | |
09:00 | Year 8 House Hockey | ![]() | House Match | Away ![]() | Details | ![]() | ||
10:00 | Girls U12A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Stephen Perse Foundation | Home ![]() | Details | |
10:00 | Girls U12A | ![]() ![]() | Canc | ![]() | Cancelled Kimbolton School | Home ![]() | Details | |
10:00 | Girls U12B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Stephen Perse Foundation | Home ![]() | Details | |
10:00 | Girls U12B | ![]() ![]() | Canc | ![]() | Cancelled Kimbolton School | Home ![]() | Details | |
10:00 | Girls U12C | ![]() ![]() | Canc | ![]() ![]() | Cancelled Stephen Perse Foundation | Home ![]() | Details | |
10:00 | Girls U12D | ![]() ![]() | Canc | ![]() ![]() | Cancelled Stephen Perse Foundation | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Boys-U18A | ![]() ![]() | Canc | ![]() ![]() | Cancelled St Albans School | Away ![]() | Details | |
14:00 | Boys-U18A | ![]() ![]() | Canc | ![]() | Cancelled Stamford | Neutral ![]() | Details | |
14:00 | Boys-U18B | ![]() ![]() | Canc | ![]() ![]() | Cancelled St Albans School | Away ![]() | Details | |
14:00 | Boys-U18B | ![]() ![]() | Canc | ![]() | Cancelled Stamford | Neutral ![]() | Details | |
14:00 | Boys-U16A | ![]() ![]() | Canc | ![]() | Cancelled Stamford | Away ![]() | Details | |
14:00 | Boys-U16A | ![]() ![]() | Canc | ![]() ![]() | Cancelled St Albans School | Neutral ![]() | Details | |
14:00 | Boys-U16B | ![]() ![]() | Canc | ![]() ![]() | Cancelled St Albans School | Neutral ![]() | Details | |
14:00 | Boys-U16B | ![]() ![]() | Canc | ![]() | Cancelled Stamford | Away ![]() | Details | |
14:00 | Boys-U15A | ![]() ![]() | Canc | Cancelled Stamford & St Albans (Triangular) | Home ![]() | Details | ||
14:00 | Boys-U15A | ![]() ![]() | Canc | ![]() ![]() | Cancelled St Albans School | Home ![]() | Details | |
14:00 | Boys-U15B | ![]() ![]() | Canc | ![]() ![]() | Cancelled St Albans School | Home ![]() | Details | |
14:00 | Boys-U15B | ![]() ![]() | Canc | Cancelled Stamford & St Albans (Triangular) | Home ![]() | Details | ||
11:00 | Year 10 House Rugby | ![]() | House Match | Home ![]() | Details | ![]() | ||
10:45 | Boys-U14A | ![]() ![]() | Canc | Cancelled St Albans School Boys-U14B | Away ![]() | Details | ||
10:45 | Boys-U14A | ![]() ![]() | Canc | ![]() | Cancelled Stamford Boys-U14B | Neutral ![]() | Details | |
10:45 | Boys-U14B | ![]() ![]() | Canc | ![]() | Cancelled Stamford Boys-U14C | Neutral ![]() | Details | |
10:45 | Boys-U14B | ![]() ![]() | Canc | Cancelled St Albans School Boys-U14C | Away ![]() | Details | ||
10:45 | Boys-U14C | ![]() ![]() | Canc | ![]() ![]() | Cancelled St Albans School | Away ![]() | Details | |
10:45 | Boys-U13A | ![]() ![]() | Canc | ![]() ![]() | Cancelled St Albans School | Home ![]() | Details | |
10:45 | Boys-U13A | ![]() ![]() | Canc | Cancelled Stamford & St Albans (Triangular) | Home ![]() | Details | ||
10:45 | Boys-U13B | ![]() ![]() | Canc | Cancelled Stamford & St Albans (Triangular) | Home ![]() | Details | ||
10:45 | Boys-U13B | ![]() ![]() | Canc | ![]() ![]() | Cancelled St Albans School | Home ![]() | Details | |
10:45 | Boys-U13C | ![]() ![]() | Canc | ![]() ![]() | Cancelled St Albans School | Home ![]() | Details | |
10:45 | Boys-U13C | ![]() ![]() | Canc | Cancelled Stamford & St Albans (Triangular) | Home ![]() | Details | ||
10:45 | Boys-U13D | ![]() ![]() | Canc | Cancelled Stamford & St Albans (Triangular) | Home ![]() | Details | ||
10:45 | Boys-U12A | ![]() ![]() | Canc | ![]() ![]() | Cancelled St Albans School | Neutral ![]() | Details | |
10:45 | Boys-U12A | ![]() ![]() | Canc | ![]() | Cancelled Stamford | Away ![]() | Details | |
10:45 | Boys-U12B | ![]() ![]() | Canc | ![]() | Cancelled Stamford | Away ![]() | Details | |
10:45 | Boys-U12B | ![]() ![]() | Canc | ![]() ![]() | Cancelled St Albans School | Neutral ![]() | Details | |
10:45 | Boys-U12C | ![]() ![]() | Canc | ![]() ![]() | Cancelled St Albans School | Neutral ![]() | Details | |
10:45 | Boys-U12C | ![]() ![]() | Canc | ![]() | Cancelled Stamford | Away ![]() | Details | |
09:00 | Year 7 House Rugby | ![]() | House Match | Home ![]() | Details | ![]() | ||
10:00 | Boys-U11A | ![]() ![]() | Canc | ![]() | Cancelled Akeley Wood School | Home ![]() | Details | |
10:00 | Boys-U11B | ![]() ![]() | Canc | ![]() | Cancelled Akeley Wood School | Home ![]() | Details | |
10:00 | Boys-U11C | ![]() ![]() | Canc | ![]() | Cancelled Akeley Wood School | Home ![]() | Details |
There are no training sessions today.
There are no other events taking place today.