Sports Home | Bedford Modern School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:30 | 4th XI | ![]() ![]() | 0-3 | ![]() ![]() | Bedford Girls' School | Away ![]() | Details | ![]() |
10:30 | Girls-U14C | ![]() ![]() | 0-4 | ![]() ![]() | Bedford Girls' School | Away ![]() | Details | ![]() |
09:30 | Girls-U13 1A | ![]() ![]() | 1-3 | ![]() ![]() | Stamford | Away ![]() | Details | ![]() |
09:30 | Girls-U13 2A | ![]() ![]() | 0-10 | ![]() ![]() | Stamford | Away ![]() | Details | ![]() |
09:30 | Girls-U13 3A | ![]() ![]() | 0-1 | ![]() ![]() | Stamford | Away ![]() | Details | ![]() |
09:30 | Girls-U13 4A | ![]() ![]() | 2-2 | ![]() ![]() | Stamford | Away ![]() | Details | ![]() |
09:30 | Girls-U13 1B | ![]() ![]() | 2-2 | ![]() ![]() | Stamford | Home ![]() | Details | ![]() |
10:30 | Girls-U13 2B | ![]() ![]() | 1-5 | ![]() ![]() | Stamford | Home ![]() | Details | ![]() |
09:30 | Girls-U13 3B | ![]() ![]() | 3-5 | ![]() ![]() | Stamford | Home ![]() | Details | ![]() |
10:30 | Girls-U13 4B | ![]() ![]() | 5-3 | ![]() ![]() | Stamford | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:30 | Girls-U13A | ![]() ![]() | 1-3 | ![]() ![]() | Stamford | Away ![]() | Details | |
09:30 | Girls-U13B | ![]() ![]() | 0-0 | ![]() ![]() | Stamford | Away ![]() | Details | |
09:30 | Girls-U13C | ![]() ![]() | 0-1 | ![]() ![]() | Stamford | Away ![]() | Details | |
09:30 | Girls-U13D | ![]() ![]() | 0-0 | ![]() ![]() | Stamford | Away ![]() | Details | |
09:30 | Girls-U12A | ![]() ![]() | 2-2 | ![]() ![]() | Stamford | Home ![]() | Details | |
10:30 | Girls-U12B | ![]() ![]() | 1-5 | ![]() ![]() | Stamford | Home ![]() | Details | |
09:30 | Girls-U12C | ![]() ![]() | 3-6 | ![]() ![]() | Stamford | Home ![]() | Details | |
10:30 | Girls-U12D | ![]() ![]() | 5-3 | ![]() ![]() | Stamford | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 1st XV | ![]() ![]() | 23-39 | ![]() ![]() | Stamford | Home ![]() | Details | ![]() |
14:00 | 2nd XV | ![]() ![]() | 0-45 | ![]() ![]() | Stamford | Home ![]() | Details | ![]() |
14:00 | Boys-U16A | ![]() ![]() | Canc | Cancelled Stamford | Away ![]() | Details | ||
14:00 | Boys-U16B | ![]() ![]() | Canc | Cancelled Stamford | Away ![]() | Details | ||
14:00 | Boys-U15A | ![]() ![]() | 29-7 | ![]() ![]() | Stamford | Away ![]() | Details | ![]() |
14:00 | Boys-U15B | ![]() ![]() | 35-12 | ![]() ![]() | Stamford | Away ![]() | Details | ![]() |
14:00 | Boys-U14A | ![]() ![]() | 12-32 | ![]() ![]() | Stamford | Home ![]() | Details | ![]() |
14:00 | Boys-U14B | ![]() ![]() | 5-52 | ![]() ![]() | Stamford | Home ![]() | Details | ![]() |
14:00 | Boys-U14C | ![]() ![]() | 15-40 | ![]() ![]() | Stamford | Home ![]() | Details | ![]() |
10:30 | Boys-U13A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Stamford | Home ![]() | Details | ![]() |
10:30 | Boys-U13B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Stamford | Home ![]() | Details | ![]() |
10:30 | Boys-U13C | ![]() ![]() | Canc | ![]() ![]() | Cancelled Stamford | Home ![]() | Details | ![]() |
10:30 | Boys-U13D Touch | ![]() ![]() | Canc | ![]() ![]() | Cancelled Bedford Modern School Boys-U12D | Neutral ![]() | Details | ![]() |
10:30 | Boys-U12A | ![]() ![]() | 35-45 | ![]() ![]() | Stamford | Away ![]() | Details | ![]() |
10:30 | Boys-U12B | ![]() ![]() | 20-35 | ![]() ![]() | Stamford | Away ![]() | Details | ![]() |
10:30 | Boys-U12C | ![]() ![]() | 15-40 | ![]() ![]() | Stamford | Away ![]() | Details | ![]() |
10:30 | Boys-U12D Touch | ![]() ![]() | Canc | ![]() ![]() | Cancelled Bedford Modern School Boys-U13D | Neutral ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.