Sports Home | Bedford Modern School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys 1XI | ![]() ![]() | 2-2 | ![]() ![]() | Stamford | Away ![]() | Details | ![]() |
14:30 | Boys-2XI | ![]() ![]() | 1-1 | ![]() ![]() | Stamford | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | Girls-U18A | ![]() ![]() | 31-37 | ![]() ![]() | Stowe School | Away ![]() | Details | ![]() |
14:15 | Girls-U18B | ![]() ![]() | 23-26 | ![]() ![]() | Stowe School | Away ![]() | Details | ![]() |
14:15 | Girls-U18C | ![]() ![]() | 12-27 | ![]() ![]() | Stowe School | Away ![]() | Details | ![]() |
14:30 | Girls-U18D | ![]() ![]() | 8-28 | ![]() ![]() | Rugby School | Home ![]() | Details | ![]() |
14:30 | Girls-U16B | ![]() ![]() | 19-11 | ![]() ![]() | Rugby School Girls-U18E | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:15 | Junior Boys | ![]() ![]() | 2-6 | ![]() ![]() | Northampton School for Boys | Away ![]() | Details | |
14:30 | Junior Boys | ![]() ![]() | 1-3 | ![]() | Bedford School | Neutral | Details | |
13:15 | Junior Mixed | ![]() ![]() | v | ESSA Round 1 | Away ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.