Sports Home | Bedford Modern School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | 3rd XI | ![]() ![]() | 2-0 | ![]() ![]() | Bedford Girls' School | Home ![]() | Details | ![]() |
10:15 | 4th XI | ![]() ![]() | Post | Postponed Bedford Girls' School | Home ![]() | Details | ||
09:00 | Girls-U15A | ![]() ![]() | 2-3 | ![]() ![]() | Bedford Girls' School | Away ![]() | Details | ![]() |
10:00 | Girls-U15B | ![]() ![]() | 0-1 | ![]() ![]() | Bedford Girls' School | Away ![]() | Details | ![]() |
09:00 | Girls-U14A | ![]() ![]() | 0-1 | ![]() ![]() | Bedford Girls' School | Away ![]() | Details | ![]() |
10:00 | Girls-U14B | ![]() ![]() | 0-1 | ![]() ![]() | Bedford Girls' School | Away ![]() | Details | ![]() |
10:00 | Girls-U14C | ![]() ![]() | Post | Postponed Bedford Girls' School | Away ![]() | Details | ||
09:00 | Girls-U13 1A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Bedford Girls' School | Home ![]() | Details | |
09:00 | Girls-U13 2A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Bedford Girls' School | Home ![]() | Details | |
10:00 | Girls-U13 3A | ![]() ![]() | 1-5 | ![]() ![]() | Bedford Girls' School | Home ![]() | Details | ![]() |
10:00 | Girls-U13 4A | ![]() ![]() | 3-3 | ![]() ![]() | Bedford Girls' School | Home ![]() | Details | ![]() |
09:00 | Girls-U13 1B | ![]() ![]() | 1-2 | ![]() ![]() | Bedford Girls' School | Home ![]() | Details | ![]() |
09:00 | Girls-U13 2B | ![]() ![]() | 0-4 | ![]() ![]() | Bedford Girls' School | Home ![]() | Details | ![]() |
09:00 | Girls-U13 3B | ![]() ![]() | 0-1 | ![]() ![]() | Bedford Girls' School | Home ![]() | Details | ![]() |
09:00 | Girls-U13 4B | ![]() ![]() | 2-1 | ![]() ![]() | Bedford Girls' School | Home ![]() | Details | ![]() |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
Milton Keynes Regatta (Yr10 Boys) | Milton Keynes Rowing Club | Race | More Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | 2nd XV | ![]() ![]() | 17-35 | St Edmund's College, Ware | Away ![]() | Details | ![]() | |
10:00 | Boys-U15A | ![]() ![]() | 27-0 | ![]() ![]() | St Edmund's College, Ware | Away ![]() | Details | ![]() |
10:00 | Boys-U15B | ![]() ![]() | Canc | Cancelled St Edmund's College, Ware | Away ![]() | Details | ||
10:00 | Boys-U14A | ![]() ![]() | 48-19 | ![]() ![]() | St Edmund's College, Ware | Home ![]() | Details | ![]() |
10:00 | Boys-U14B | ![]() ![]() | Canc | Cancelled St Edmund's College, Ware | Home ![]() | Details | ||
10:00 | Boys-U13A | ![]() ![]() | 35-15 | ![]() ![]() | St Edmund's College, Ware | Away ![]() | Details | ![]() |
10:00 | Boys-U13B | ![]() ![]() | 35-5 | ![]() ![]() | St Edmund's College, Ware | Away ![]() | Details | ![]() |
10:00 | Boys-U12A | ![]() ![]() | 6-1 | ![]() ![]() | St Edmund's College, Ware | Home ![]() | Details | ![]() |
10:00 | Boys-U12B | ![]() ![]() | 6-7 | ![]() ![]() | St Edmund's College, Ware | Home ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.