Sports Home | Bedford Modern School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Girls-U9 Holcombe | ![]() ![]() | v | Festival | Home ![]() | Details | ![]() | |
14:00 | Girls-U9 Holcombe | ![]() ![]() | 1-1 | ![]() ![]() | Broughton Manor Preparatory School | Home ![]() | Details | |
14:00 | Girls-U9 Holcombe | ![]() ![]() | See Details | ![]() ![]() | Wellingborough School | Home ![]() | Details | |
14:00 | Girls-U9 Surbiton | ![]() ![]() | v | Festival | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | U9 Red | ![]() ![]() | See Details | ![]() ![]() | Wellingborough School | Home ![]() | Details | ![]() |
14:30 | U9 Red | ![]() ![]() | See Details | ![]() ![]() | Milton Keynes Prep School | Home ![]() | Details | |
14:30 | U9 Red | ![]() ![]() | See Details | ![]() ![]() | Broughton Manor Preparatory School | Home ![]() | Details | |
14:30 | U8 Red | ![]() ![]() | 0-0 | ![]() ![]() | Broughton Manor Preparatory School | Home ![]() | Details | ![]() |
14:30 | U8 Red | ![]() ![]() | See Details | ![]() ![]() | Wellingborough School | Home ![]() | Details |
There are no training sessions today.
There are no other events taking place today.