Sports Home | Bedford Modern School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:20 | Boys-U9A | ![]() ![]() | See Details | House Football | Home ![]() | Details | ||
14:20 | Boys-U9B | ![]() ![]() | See Details | House Football | Home ![]() | Details | ||
14:20 | Boys-U8A | ![]() ![]() | See Details | House Football | tbc | Details | ||
14:20 | Boys-U8B | ![]() ![]() | See Details | House Football | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:30 | Boys U11A | ![]() ![]() | 1-4 | ![]() | Kimbolton School | Home ![]() | Details | ![]() |
16:30 | Boys U10A | ![]() ![]() | 1-5 | ![]() | Kimbolton School Boys-U11B | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Girls-U9A | ![]() ![]() | 17-1 | ![]() | Northampton High School | Home ![]() | Details | ![]() |
14:30 | Girls-U9B | ![]() ![]() | 11-0 | Northampton High School | Home ![]() | Details | ![]() | |
14:30 | Girls-U9C | ![]() ![]() | 0-0 | Internal BMS v BMS | Home ![]() | Details | ![]() | |
14:30 | Girls-U8A | ![]() ![]() | 9-2 | ![]() | Northampton High School | Home ![]() | Details | ![]() |
14:30 | Girls-U8B | ![]() ![]() | 4-0 | Northampton High School | Home ![]() | Details | ||
14:30 | Girls-U8B | ![]() ![]() | 4-0 | ![]() | Northampton High School | Home ![]() | Details |
There are no training sessions today.
There are no other events taking place today.